Freshness uses the observation timestamp. The threshold is a viewing filter, not an uptime guarantee. Hourly frequency is the average across the last 24 hours; one transaction can contain several market / source observations.
Every indexed market is included, even if it has no updates in the last day. Expand a market to inspect each source, or open its price history with this publisher selected.
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BITGET | 83,412.52023 | 2026-10-12 09:55:44 | 5m ago | 124 | 5.2 | Chart ↗ |
| BITSTAMP | 83,401.68 | 2026-10-12 09:55:44 | 5m ago | 124 | 5.2 | Chart ↗ |
| DEFILLAMA | 83,402.7473 | 2026-10-12 09:55:44 | 5m ago | 124 | 5.2 | Chart ↗ |
| GATEIO | 83,404.11469 | 2026-10-12 09:55:45 | 5m ago | 124 | 5.2 | Chart ↗ |
| HUOBI | 83,374.64289 | 2026-10-12 09:55:44 | 5m ago | 124 | 5.2 | Chart ↗ |
| KUCOIN | 83,397.77184 | 2026-10-12 09:55:44 | 5m ago | 124 | 5.2 | Chart ↗ |
| LBANK | 83,407.36603 | 2026-10-12 09:55:45 | 5m ago | 124 | 5.2 | Chart ↗ |
| OKX | 83,374.69783 | 2026-10-12 09:55:45 | 5m ago | 124 | 5.2 | Chart ↗ |
| PYTH | 64,850.5937 | 2026-08-07 22:59:59 | 65d ago | 0 | 0.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BITGET | 2,553.868662 | 2026-10-12 09:55:44 | 5m ago | 124 | 5.2 | Chart ↗ |
| BITSTAMP | 2,553.77 | 2026-10-12 09:55:44 | 5m ago | 124 | 5.2 | Chart ↗ |
| DEFILLAMA | 2,553.697326 | 2026-10-12 09:55:44 | 5m ago | 124 | 5.2 | Chart ↗ |
| EKUBO | 2,551.283887 | 2026-10-12 09:55:46 | 5m ago | 124 | 5.2 | Chart ↗ |
| GATEIO | 2,553.848684 | 2026-10-12 09:55:45 | 5m ago | 124 | 5.2 | Chart ↗ |
| HUOBI | 2,554.158336 | 2026-10-12 09:55:44 | 5m ago | 124 | 5.2 | Chart ↗ |
| KUCOIN | 2,553.743802 | 2026-10-12 09:55:44 | 5m ago | 124 | 5.2 | Chart ↗ |
| LBANK | 2,553.938583 | 2026-10-12 09:55:45 | 5m ago | 124 | 5.2 | Chart ↗ |
| OKX | 2,552.64504 | 2026-10-12 09:55:45 | 5m ago | 124 | 5.2 | Chart ↗ |
| PYTH | 1,913.88527 | 2026-08-07 22:59:59 | 65d ago | 0 | 0.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| CHAINLINK | 64,194.39066 | 2026-07-12 11:31:05 | 91d ago | 0 | 0.0 | Chart ↗ |
| CUSTOM | 83,740.08397 | 2026-10-12 09:55:44 | 5m ago | 124 | 5.2 | Chart ↗ |
| PYTH | 65,127.38548 | 2026-08-07 23:00:00 | 65d ago | 0 | 0.0 | Chart ↗ |
| REDSTONE | 83,807.76109 | 2026-10-12 09:55:44 | 5m ago | 124 | 5.2 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| RE7_ONCHAIN | 83,021.51265 | 2026-10-12 09:55:44 | 5m ago | 123 | 5.1 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 0.03644322 | 2026-04-16 23:11:49 | 178d ago | 0 | 0.0 | Chart ↗ |
| BITGET | 0.10457222 | 2026-10-12 09:55:44 | 5m ago | 124 | 5.2 | Chart ↗ |
| BITSTAMP | 0.0354 | 2026-09-08 02:11:23 | 34d ago | 0 | 0.0 | Chart ↗ |
| DEFILLAMA | 0.1044888 | 2026-10-12 09:55:44 | 5m ago | 124 | 5.2 | Chart ↗ |
| EKUBO | 0.10502961 | 2026-10-12 09:55:46 | 5m ago | 124 | 5.2 | Chart ↗ |
| GATEIO | 0.10456722 | 2026-10-12 09:55:45 | 5m ago | 124 | 5.2 | Chart ↗ |
| HUOBI | 0.10188933 | 2026-10-12 09:53:20 | 8m ago | 84 | 3.5 | Chart ↗ |
| KUCOIN | 0.10458221 | 2026-10-12 09:55:44 | 5m ago | 124 | 5.2 | Chart ↗ |
| LBANK | 0.10459719 | 2026-10-12 09:55:45 | 5m ago | 124 | 5.2 | Chart ↗ |
| OKX | 0.10457222 | 2026-10-12 09:55:45 | 5m ago | 124 | 5.2 | Chart ↗ |
| PYTH | 0.02472667 | 2026-08-07 23:00:00 | 65d ago | 0 | 0.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| SUSN_VAULT | 1.22880167 | 2026-10-12 09:55:44 | 5m ago | 124 | 5.2 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BITGET | 0.999858 | 2026-10-12 09:55:44 | 5m ago | 123 | 5.1 | Chart ↗ |
| BITSTAMP | 0.9998 | 2026-10-12 09:55:44 | 5m ago | 123 | 5.1 | Chart ↗ |
| GATEIO | 0.999823 | 2026-10-12 09:55:45 | 5m ago | 123 | 5.1 | Chart ↗ |
| HUOBI | 0.999923 | 2026-10-12 09:55:44 | 5m ago | 123 | 5.1 | Chart ↗ |
| KUCOIN | 0.999773 | 2026-10-12 09:55:44 | 5m ago | 123 | 5.1 | Chart ↗ |
| LBANK | 0.999858 | 2026-10-12 09:55:45 | 5m ago | 123 | 5.1 | Chart ↗ |
| OKX | 0.999466 | 2026-10-12 09:55:45 | 5m ago | 123 | 5.1 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| USN_ORACLE | 1 | 2026-10-12 09:55:44 | 5m ago | 123 | 5.1 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BITGET | 83,273.21212 | 2026-10-12 09:55:44 | 5m ago | 124 | 5.2 | Chart ↗ |
| DEFILLAMA | 83,214.78453 | 2026-10-12 09:55:44 | 5m ago | 124 | 5.2 | Chart ↗ |
| EKUBO | 83,357.99549 | 2026-10-12 09:55:46 | 5m ago | 124 | 5.2 | Chart ↗ |
| GATEIO | 83,334.9426 | 2026-10-12 09:55:45 | 5m ago | 124 | 5.2 | Chart ↗ |
| KUCOIN | 83,346.25985 | 2026-10-12 09:55:44 | 5m ago | 124 | 5.2 | Chart ↗ |
| LBANK | 83,295.80668 | 2026-10-12 09:55:45 | 5m ago | 124 | 5.2 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| CHAINLINK_WSTETH | 2,231.454164 | 2026-07-12 11:31:13 | 91d ago | 0 | 0.0 | Chart ↗ |
| CUSTOM | 3,182.454822 | 2026-10-12 09:55:44 | 5m ago | 123 | 5.1 | Chart ↗ |
| LIDO | 3,182.454822 | 2026-10-12 09:55:44 | 5m ago | 123 | 5.1 | Chart ↗ |
| PYTH | 2,377.062821 | 2026-08-07 23:00:00 | 65d ago | 0 | 0.0 | Chart ↗ |
| REDSTONE_WSTETH | 3,182.454823 | 2026-10-12 09:55:44 | 5m ago | 123 | 5.1 | Chart ↗ |
| WSTETH_RATE | 3,182.454822 | 2026-10-12 09:55:44 | 5m ago | 123 | 5.1 | Chart ↗ |
14 of 14 markets · Refreshes every 30 seconds