Starknet mainnet
SSTRK/USD
$3,306,334.00
39
2026-11-18 12:03:39 UTC
Crypto
01 / Price history
The price, source by source.
Sources All 11 ⌄
Loading submitted prices…
Times are UTC. Source lines show individual submitted observations. Lines connect observations and break across gaps longer than 30 minutes. The aggregate is the indexer’s 1-minute median, not a recomputation from the selected sources.
0 source observations · 0 publisher / source series · Refreshes every 30 seconds
02 / Latest source observations
8 observations with the selected filtersInspect the inputs.
| Publisher | Underlying source | Reported price | Observation time (UTC) | Age | Transaction |
|---|---|---|---|---|---|
| STARKWARE ↗ | BITGET | 3,306,908 | 2026-11-18 11:57:01 | 10m ago | 0x01e6...5d08 ↗ |
| STARKWARE ↗ | DEFILLAMA | 3,305,343 | 2026-11-18 11:57:01 | 10m ago | 0x01e6...5d08 ↗ |
| STARKWARE ↗ | EKUBO | 3,298,869 | 2026-11-18 11:57:02 | 10m ago | 0x01e6...5d08 ↗ |
| STARKWARE ↗ | GATEIO | 3,306,408 | 2026-11-18 11:57:01 | 10m ago | 0x01e6...5d08 ↗ |
| STARKWARE ↗ | HUOBI | 3,056,679 | 2026-11-18 11:57:01 | 10m ago | 0x01e6...5d08 ↗ |
| STARKWARE ↗ | KUCOIN | 3,309,405 | 2026-11-18 11:57:01 | 10m ago | 0x01e6...5d08 ↗ |
| STARKWARE ↗ | LBANK | 3,307,407 | 2026-11-18 11:57:01 | 10m ago | 0x01e6...5d08 ↗ |
| STARKWARE ↗ | OKX | 3,304,410 | 2026-11-18 11:57:01 | 10m ago | 0x01e6...5d08 ↗ |
Orange ages are older than 15 minutes. Prices and source names are reported by the publisher; each transaction link lets you inspect its onchain submission.
Checkpoints
No checkpoints on this pair