Starknet mainnet
EETH/USD
$2,380.360825
42
2026-10-24 05:01:10 UTC
Crypto
01 / Price history
The price, source by source.
Sources All 11 ⌄
Loading submitted prices…
Times are UTC. Source lines show individual submitted observations. Lines connect observations and break across gaps longer than 30 minutes. The aggregate is the indexer’s 1-minute median, not a recomputation from the selected sources.
0 source observations · 0 publisher / source series · Refreshes every 30 seconds
02 / Latest source observations
9 observations with the selected filtersInspect the inputs.
| Publisher | Underlying source | Reported price | Observation time (UTC) | Age | Transaction |
|---|---|---|---|---|---|
| STARKWARE ↗ | BITGET | 2,380.409284 | 2026-10-24 04:50:42 | 17m ago | 0x0185...0d27 ↗ |
| STARKWARE ↗ | BITSTAMP | 2,379.95 | 2026-10-24 04:50:42 | 17m ago | 0x0185...0d27 ↗ |
| STARKWARE ↗ | DEFILLAMA | 2,380.472934 | 2026-10-24 04:50:42 | 17m ago | 0x0185...0d27 ↗ |
| STARKWARE ↗ | EKUBO | 2,380.731421 | 2026-10-24 04:50:42 | 17m ago | 0x0185...0d27 ↗ |
| STARKWARE ↗ | GATEIO | 2,380.179564 | 2026-10-24 04:50:43 | 17m ago | 0x0185...0d27 ↗ |
| STARKWARE ↗ | HUOBI | 2,380.479199 | 2026-10-24 04:50:42 | 17m ago | 0x0185...0d27 ↗ |
| STARKWARE ↗ | KUCOIN | 2,380.164582 | 2026-10-24 04:50:42 | 17m ago | 0x0185...0d27 ↗ |
| STARKWARE ↗ | LBANK | 2,380.923659 | 2026-10-24 04:50:43 | 17m ago | 0x0185...0d27 ↗ |
| STARKWARE ↗ | OKX | 2,379.425481 | 2026-10-24 04:50:43 | 17m ago | 0x0185...0d27 ↗ |
Orange ages are older than 15 minutes. Prices and source names are reported by the publisher; each transaction link lets you inspect its onchain submission.
Checkpoints
No checkpoints on this pair