Starknet mainnet
BBTC/USD
$80,788.54110312
38
2026-10-24 05:01:10 UTC
Crypto
01 / Price history
The price, source by source.
Sources All 10 ⌄
Loading submitted prices…
Times are UTC. Source lines show individual submitted observations. Lines connect observations and break across gaps longer than 30 minutes. The aggregate is the indexer’s 1-minute median, not a recomputation from the selected sources.
0 source observations · 0 publisher / source series · Refreshes every 30 seconds
02 / Latest source observations
8 observations with the selected filtersInspect the inputs.
| Publisher | Underlying source | Reported price | Observation time (UTC) | Age | Transaction |
|---|---|---|---|---|---|
| STARKWARE ↗ | BITGET | 80,798.42549 | 2026-10-24 04:50:42 | 17m ago | 0x0185...0d27 ↗ |
| STARKWARE ↗ | BITSTAMP | 80,787.96 | 2026-10-24 04:50:42 | 17m ago | 0x0185...0d27 ↗ |
| STARKWARE ↗ | DEFILLAMA | 80,807.73223 | 2026-10-24 04:50:42 | 17m ago | 0x0185...0d27 ↗ |
| STARKWARE ↗ | GATEIO | 80,790.37029 | 2026-10-24 04:50:43 | 17m ago | 0x0185...0d27 ↗ |
| STARKWARE ↗ | HUOBI | 80,753.75983 | 2026-10-24 04:50:42 | 17m ago | 0x0185...0d27 ↗ |
| STARKWARE ↗ | KUCOIN | 80,781.13153 | 2026-10-24 04:50:42 | 17m ago | 0x0185...0d27 ↗ |
| STARKWARE ↗ | LBANK | 80,791.95336 | 2026-10-24 04:50:43 | 17m ago | 0x0185...0d27 ↗ |
| STARKWARE ↗ | OKX | 80,760.05717 | 2026-10-24 04:50:43 | 17m ago | 0x0185...0d27 ↗ |
Orange ages are older than 15 minutes. Prices and source names are reported by the publisher; each transaction link lets you inspect its onchain submission.
Checkpoints
No checkpoints on this pair