Starknet mainnet
WWBTC/USD
$85,447.70875941
30
2026-09-22 03:57:08 UTC
Crypto
01 / Price history
The price, source by source.
Sources All 8 ⌄
Loading submitted prices…
Times are UTC. Source lines show individual submitted observations. Lines connect observations and break across gaps longer than 30 minutes. The aggregate is the indexer’s 1-minute median, not a recomputation from the selected sources.
0 source observations · 0 publisher / source series · Refreshes every 30 seconds
02 / Latest source observations
30 observations with the selected filtersInspect the inputs.
| Publisher | Underlying source | Reported price | Observation time (UTC) | Age | Transaction |
|---|---|---|---|---|---|
| READY ↗ | BINANCE | 85,452.10421 | 2026-09-22 03:54:26 | 7m ago | 0x0602...130f ↗ |
| READY ↗ | BITGET | 85,439.74273 | 2026-09-22 03:54:26 | 7m ago | 0x0602...130f ↗ |
| READY ↗ | BYBIT | 85,474.98269 | 2026-09-22 03:54:26 | 7m ago | 0x0602...130f ↗ |
| READY ↗ | DEFILLAMA | 85,441.17729 | 2026-09-22 03:54:25 | 7m ago | 0x0602...130f ↗ |
| READY ↗ | EKUBO | 85,595.31323 | 2026-09-22 03:54:26 | 7m ago | 0x0602...130f ↗ |
| READY ↗ | GATEIO | 85,448.94011 | 2026-09-22 03:54:26 | 7m ago | 0x0602...130f ↗ |
| READY ↗ | KUCOIN | 85,283.97714 | 2026-09-22 03:54:26 | 7m ago | 0x0602...130f ↗ |
| READY ↗ | LBANK | 85,400.19401 | 2026-09-22 03:54:26 | 7m ago | 0x0602...130f ↗ |
| PRAGMA ↗ | BINANCE | 85,519.08643 | 2026-09-22 03:57:07 | 4m ago | 0x05bf...4935 ↗ |
| PRAGMA ↗ | BITGET | 85,451.2994 | 2026-09-22 03:57:07 | 4m ago | 0x06e0...d840 ↗ |
| PRAGMA ↗ | BYBIT | 85,513.23299 | 2026-09-22 03:57:07 | 4m ago | 0x05bf...4935 ↗ |
| PRAGMA ↗ | DEFILLAMA | 85,446.47741 | 2026-09-22 03:57:06 | 4m ago | 0x05bf...4935 ↗ |
| PRAGMA ↗ | EKUBO | 85,580.76294 | 2026-09-22 03:57:08 | 4m ago | 0x06e0...d840 ↗ |
| PRAGMA ↗ | GATEIO | 85,505.33508 | 2026-09-22 03:57:08 | 4m ago | 0x06e0...d840 ↗ |
| PRAGMA ↗ | KUCOIN | 85,285.6833 | 2026-09-22 03:57:07 | 4m ago | 0x05bf...4935 ↗ |
| PRAGMA ↗ | LBANK | 85,435.86849 | 2026-09-22 03:57:08 | 4m ago | 0x06e0...d840 ↗ |
| STARKNET_FOUNDATION ↗ | BINANCE | 85,449.92483 | 2026-09-22 03:54:29 | 7m ago | 0x06d9...b9bf ↗ |
| STARKNET_FOUNDATION ↗ | BITGET | 85,439.74273 | 2026-09-22 03:54:29 | 7m ago | 0x06d9...b9bf ↗ |
| STARKNET_FOUNDATION ↗ | BYBIT | 85,479.28146 | 2026-09-22 03:54:29 | 7m ago | 0x06d9...b9bf ↗ |
| STARKNET_FOUNDATION ↗ | DEFILLAMA | 85,441.17729 | 2026-09-22 03:54:29 | 7m ago | 0x06d9...b9bf ↗ |
| STARKNET_FOUNDATION ↗ | EKUBO | 85,595.14204 | 2026-09-22 03:54:29 | 7m ago | 0x06d9...b9bf ↗ |
| STARKNET_FOUNDATION ↗ | GATEIO | 85,448.94011 | 2026-09-22 03:54:29 | 7m ago | 0x06d9...b9bf ↗ |
| STARKNET_FOUNDATION ↗ | KUCOIN | 85,283.97714 | 2026-09-22 03:54:29 | 7m ago | 0x06d9...b9bf ↗ |
| STARKNET_FOUNDATION ↗ | LBANK | 85,400.48392 | 2026-09-22 03:54:29 | 7m ago | 0x06d9...b9bf ↗ |
| STARKWARE ↗ | BITGET | 85,439.95639 | 2026-09-22 03:54:28 | 7m ago | 0x00d8...0682 ↗ |
| STARKWARE ↗ | DEFILLAMA | 85,441.17729 | 2026-09-22 03:54:27 | 7m ago | 0x00d8...0682 ↗ |
| STARKWARE ↗ | EKUBO | 85,595.22763 | 2026-09-22 03:54:28 | 7m ago | 0x00d8...0682 ↗ |
| STARKWARE ↗ | GATEIO | 85,449.15379 | 2026-09-22 03:54:29 | 7m ago | 0x00d8...0682 ↗ |
| STARKWARE ↗ | KUCOIN | 85,284.19041 | 2026-09-22 03:54:28 | 7m ago | 0x00d8...0682 ↗ |
| STARKWARE ↗ | LBANK | 85,400.69749 | 2026-09-22 03:54:28 | 7m ago | 0x00d8...0682 ↗ |
Orange ages are older than 15 minutes. Prices and source names are reported by the publisher; each transaction link lets you inspect its onchain submission.
Checkpoints
No checkpoints on this pair