Freshness uses the observation timestamp. The threshold is a viewing filter, not an uptime guarantee. Hourly frequency is the average across the last 24 hours; one transaction can contain several market / source observations.
Every indexed market is included, even if it has no updates in the last day. Expand a market to inspect each source, or open its price history with this publisher selected.
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 7,271,205,570,000 | 2026-11-12 13:06:12 | 6m ago | 129 | 5.4 | Chart ↗ |
| BITGET | 7,271,165,618,000 | 2026-11-12 13:06:13 | 6m ago | 129 | 5.4 | Chart ↗ |
| BITSTAMP | 7,270,205,000,000 | 2026-11-12 13:06:12 | 6m ago | 129 | 5.4 | Chart ↗ |
| BYBIT | 7,271,368,874,000 | 2026-11-12 13:06:13 | 6m ago | 129 | 5.4 | Chart ↗ |
| DEFILLAMA | 7,274,482,428,000 | 2026-11-12 13:06:12 | 6m ago | 129 | 5.4 | Chart ↗ |
| GATEIO | 7,271,338,910,000 | 2026-11-12 13:06:13 | 6m ago | 129 | 5.4 | Chart ↗ |
| HUOBI | 7,272,973,446,000 | 2026-11-12 13:06:13 | 6m ago | 129 | 5.4 | Chart ↗ |
| KUCOIN | 7,270,514,900,000 | 2026-11-12 13:06:13 | 6m ago | 129 | 5.4 | Chart ↗ |
| LBANK | 7,271,986,632,000 | 2026-11-12 13:06:13 | 6m ago | 129 | 5.4 | Chart ↗ |
| OKX | 7,268,307,552,000 | 2026-11-12 13:06:13 | 6m ago | 129 | 5.4 | Chart ↗ |
| PYTH | 6,484,901,250,000 | 2026-08-07 23:10:02 | 96d ago | 0 | 0.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 201,416,509,800 | 2026-11-12 13:06:12 | 6m ago | 117 | 4.9 | Chart ↗ |
| BITGET | 201,430,493,000 | 2026-11-12 13:06:13 | 6m ago | 117 | 4.9 | Chart ↗ |
| BITSTAMP | 201,334,000,000 | 2026-11-12 13:06:12 | 6m ago | 117 | 4.9 | Chart ↗ |
| BYBIT | 201,475,439,000 | 2026-11-12 13:06:13 | 6m ago | 117 | 4.9 | Chart ↗ |
| DEFILLAMA | 201,503,000,000 | 2026-11-12 13:06:12 | 6m ago | 117 | 4.9 | Chart ↗ |
| EKUBO | 202,117,664,100 | 2026-11-12 13:06:13 | 6m ago | 117 | 4.9 | Chart ↗ |
| GATEIO | 201,429,494,200 | 2026-11-12 13:06:13 | 6m ago | 117 | 4.9 | Chart ↗ |
| HUOBI | 201,454,464,200 | 2026-11-12 13:06:13 | 6m ago | 117 | 4.9 | Chart ↗ |
| KUCOIN | 201,486,925,200 | 2026-11-12 13:06:13 | 6m ago | 117 | 4.9 | Chart ↗ |
| LBANK | 201,547,352,600 | 2026-11-12 13:06:13 | 6m ago | 117 | 4.9 | Chart ↗ |
| OKX | 201,388,044,000 | 2026-11-12 13:06:13 | 6m ago | 117 | 4.9 | Chart ↗ |
| PYTH | 191,481,543,000 | 2026-08-07 23:10:02 | 96d ago | 0 | 0.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BYBIT | 6,355,266,042,000 | 2026-07-16 07:58:27 | 119d ago | 0 | 0.0 | Chart ↗ |
| CHAINLINK | 7,736,487,823,000 | 2026-05-26 10:26:04 | 170d ago | 0 | 0.0 | Chart ↗ |
| CUSTOM | 7,291,527,110,000 | 2026-11-12 13:06:13 | 6m ago | 129 | 5.4 | Chart ↗ |
| PYTH | 6,513,354,854,000 | 2026-08-07 23:10:02 | 96d ago | 0 | 0.0 | Chart ↗ |
| REDSTONE | 7,319,686,816,000 | 2026-11-12 13:06:12 | 6m ago | 129 | 5.4 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| RE7_ONCHAIN | 7,255,874,654,000 | 2026-11-12 13:06:12 | 6m ago | 129 | 5.4 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 3,619,151 | 2026-11-12 13:06:12 | 6m ago | 117 | 4.9 | Chart ↗ |
| BITGET | 3,618,652 | 2026-11-12 13:06:13 | 6m ago | 117 | 4.9 | Chart ↗ |
| BITSTAMP | 3,540,000 | 2026-09-08 02:39:32 | 65d ago | 0 | 0.0 | Chart ↗ |
| BYBIT | 3,619,651 | 2026-11-12 13:06:13 | 6m ago | 117 | 4.9 | Chart ↗ |
| DEFILLAMA | 3,622,738 | 2026-11-12 13:06:12 | 6m ago | 117 | 4.9 | Chart ↗ |
| EKUBO | 3,629,735 | 2026-11-12 13:06:13 | 6m ago | 117 | 4.9 | Chart ↗ |
| GATEIO | 3,619,151 | 2026-11-12 13:06:13 | 6m ago | 117 | 4.9 | Chart ↗ |
| HUOBI | 3,365,593 | 2026-11-12 03:06:30 | 10h 6m ago | 36 | 1.5 | Chart ↗ |
| KUCOIN | 3,620,649 | 2026-11-12 13:06:13 | 6m ago | 117 | 4.9 | Chart ↗ |
| LBANK | 3,621,648 | 2026-11-12 13:06:13 | 6m ago | 117 | 4.9 | Chart ↗ |
| OKX | 3,615,656 | 2026-11-12 13:06:13 | 6m ago | 117 | 4.9 | Chart ↗ |
| PYTH | 2,474,747 | 2026-08-07 23:10:02 | 96d ago | 0 | 0.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| SUSN_VAULT | 123,628,463 | 2026-11-12 13:06:12 | 6m ago | 129 | 5.4 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 999,783 | 2026-11-12 13:06:12 | 6m ago | 129 | 5.4 | Chart ↗ |
| BITGET | 999,773 | 2026-11-12 13:06:13 | 6m ago | 117 | 4.9 | Chart ↗ |
| BITSTAMP | 999,770 | 2026-11-12 13:06:12 | 6m ago | 129 | 5.4 | Chart ↗ |
| BYBIT | 999,748 | 2026-11-12 13:06:13 | 6m ago | 129 | 5.4 | Chart ↗ |
| GATEIO | 999,773 | 2026-11-12 13:06:13 | 6m ago | 128 | 5.3 | Chart ↗ |
| HUOBI | 999,748 | 2026-11-12 13:06:13 | 6m ago | 129 | 5.4 | Chart ↗ |
| KUCOIN | 999,599 | 2026-11-12 13:06:13 | 6m ago | 129 | 5.4 | Chart ↗ |
| LBANK | 999,783 | 2026-11-12 13:06:13 | 6m ago | 117 | 4.9 | Chart ↗ |
| OKX | 999,708 | 2026-11-12 13:06:13 | 6m ago | 129 | 5.4 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 998,850 | 2026-11-12 13:06:12 | 6m ago | 129 | 5.4 | Chart ↗ |
| BITGET | 998,900 | 2026-11-12 13:06:13 | 6m ago | 129 | 5.4 | Chart ↗ |
| BITSTAMP | 998,800 | 2026-11-12 13:06:12 | 6m ago | 129 | 5.4 | Chart ↗ |
| BYBIT | 998,850 | 2026-11-12 13:06:13 | 6m ago | 129 | 5.4 | Chart ↗ |
| EKUBO | 999,446 | 2026-11-12 13:06:13 | 6m ago | 129 | 5.4 | Chart ↗ |
| PYTH | 999,349 | 2026-08-07 23:10:02 | 96d ago | 0 | 0.0 | Chart ↗ |
| UPBIT | 1,000,999 | 2026-11-12 13:06:13 | 6m ago | 38 | 1.6 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| USN_ORACLE | 100,000,000 | 2026-11-12 13:06:12 | 6m ago | 129 | 5.4 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 7,272,010,104,000 | 2026-11-12 13:06:12 | 6m ago | 129 | 5.4 | Chart ↗ |
| BITGET | 7,271,259,006,000 | 2026-11-12 13:06:13 | 6m ago | 129 | 5.4 | Chart ↗ |
| BYBIT | 7,267,873,074,000 | 2026-11-12 13:06:13 | 6m ago | 129 | 5.4 | Chart ↗ |
| DEFILLAMA | 7,279,721,265,000 | 2026-11-12 13:06:12 | 6m ago | 129 | 5.4 | Chart ↗ |
| EKUBO | 7,274,845,022,000 | 2026-11-12 13:06:13 | 6m ago | 129 | 5.4 | Chart ↗ |
| GATEIO | 7,274,085,610,000 | 2026-11-12 13:06:13 | 6m ago | 129 | 5.4 | Chart ↗ |
| KUCOIN | 7,271,752,413,000 | 2026-11-12 13:06:13 | 6m ago | 129 | 5.4 | Chart ↗ |
| LBANK | 7,272,203,871,000 | 2026-11-12 13:06:13 | 6m ago | 129 | 5.4 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| CHAINLINK_WSTETH | 261,219,203,200 | 2026-05-26 10:26:05 | 170d ago | 0 | 0.0 | Chart ↗ |
| CUSTOM | 251,840,864,300 | 2026-11-12 13:06:12 | 6m ago | 129 | 5.4 | Chart ↗ |
| LIDO | 251,840,864,300 | 2026-11-12 13:06:12 | 6m ago | 129 | 5.4 | Chart ↗ |
| PYTH | 230,600,772,100 | 2026-08-04 10:11:01 | 100d ago | 0 | 0.0 | Chart ↗ |
| REDSTONE_WSTETH | 251,825,356,600 | 2026-11-12 13:06:12 | 6m ago | 129 | 5.4 | Chart ↗ |
| WSTETH_RATE | 251,840,864,300 | 2026-11-12 13:06:12 | 6m ago | 129 | 5.4 | Chart ↗ |
14 of 14 markets · Refreshes every 30 seconds