Freshness uses the observation timestamp. The threshold is a viewing filter, not an uptime guarantee. Hourly frequency is the average across the last 24 hours; one transaction can contain several market / source observations.
Every indexed market is included, even if it has no updates in the last day. Expand a market to inspect each source, or open its price history with this publisher selected.
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 83,471.84919 | 2026-10-12 09:15:52 | 5m ago | 152 | 6.3 | Chart ↗ |
| BITGET | 83,473.55739 | 2026-10-12 09:15:53 | 5m ago | 152 | 6.3 | Chart ↗ |
| BITSTAMP | 83,466.53 | 2026-10-12 09:15:52 | 5m ago | 166 | 6.9 | Chart ↗ |
| BYBIT | 83,465.00143 | 2026-10-12 09:15:53 | 5m ago | 153 | 6.4 | Chart ↗ |
| DEFILLAMA | 83,495.7649 | 2026-10-12 09:15:52 | 5m ago | 166 | 6.9 | Chart ↗ |
| GATEIO | 83,477.38834 | 2026-10-12 09:15:53 | 5m ago | 152 | 6.3 | Chart ↗ |
| HUOBI | 83,444.4781 | 2026-10-12 09:15:53 | 5m ago | 153 | 6.4 | Chart ↗ |
| KUCOIN | 83,487.12806 | 2026-10-12 09:15:53 | 5m ago | 153 | 6.4 | Chart ↗ |
| LBANK | 83,472.56844 | 2026-10-12 09:15:53 | 5m ago | 152 | 6.3 | Chart ↗ |
| OKX | 83,437.3806 | 2026-10-12 09:15:53 | 5m ago | 166 | 6.9 | Chart ↗ |
| PYTH | 64,849.0125 | 2026-08-07 23:10:02 | 65d ago | 0 | 0.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 2,551.839966 | 2026-10-12 09:15:52 | 5m ago | 166 | 6.9 | Chart ↗ |
| BITGET | 2,551.720092 | 2026-10-12 09:15:53 | 5m ago | 166 | 6.9 | Chart ↗ |
| BITSTAMP | 2,552.11 | 2026-10-12 09:15:52 | 5m ago | 166 | 6.9 | Chart ↗ |
| BYBIT | 2,551.780029 | 2026-10-12 09:15:53 | 5m ago | 166 | 6.9 | Chart ↗ |
| DEFILLAMA | 2,551.894735 | 2026-10-12 09:15:52 | 5m ago | 166 | 6.9 | Chart ↗ |
| EKUBO | 2,553.650052 | 2026-10-12 09:15:53 | 5m ago | 166 | 6.9 | Chart ↗ |
| GATEIO | 2,551.869934 | 2026-10-12 09:15:53 | 5m ago | 166 | 6.9 | Chart ↗ |
| HUOBI | 2,551.700113 | 2026-10-12 09:15:53 | 5m ago | 166 | 6.9 | Chart ↗ |
| KUCOIN | 2,551.465361 | 2026-10-12 09:15:53 | 5m ago | 166 | 6.9 | Chart ↗ |
| LBANK | 2,551.849955 | 2026-10-12 09:15:53 | 5m ago | 166 | 6.9 | Chart ↗ |
| OKX | 2,550.726142 | 2026-10-12 09:15:53 | 5m ago | 166 | 6.9 | Chart ↗ |
| PYTH | 1,914.81543 | 2026-08-07 23:10:02 | 65d ago | 0 | 0.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BYBIT | 63,552.66042 | 2026-07-16 07:58:27 | 88d ago | 0 | 0.0 | Chart ↗ |
| CHAINLINK | 77,364.87823 | 2026-05-26 10:26:04 | 138d ago | 0 | 0.0 | Chart ↗ |
| CUSTOM | 83,892.12339 | 2026-10-12 09:15:52 | 5m ago | 164 | 6.8 | Chart ↗ |
| PYTH | 65,133.54854 | 2026-08-07 23:10:02 | 65d ago | 0 | 0.0 | Chart ↗ |
| REDSTONE | 83,959.92339 | 2026-10-12 09:15:52 | 5m ago | 165 | 6.9 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| RE7_ONCHAIN | 83,172.24742 | 2026-10-12 09:15:53 | 5m ago | 149 | 6.2 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 0.10735162 | 2026-10-12 09:15:52 | 5m ago | 152 | 6.3 | Chart ↗ |
| BITGET | 0.10735661 | 2026-10-12 09:15:53 | 5m ago | 152 | 6.3 | Chart ↗ |
| BITSTAMP | 0.0354 | 2026-09-08 02:39:32 | 34d ago | 0 | 0.0 | Chart ↗ |
| BYBIT | 0.10733164 | 2026-10-12 09:15:53 | 5m ago | 152 | 6.3 | Chart ↗ |
| DEFILLAMA | 0.10664617 | 2026-10-12 09:15:52 | 5m ago | 152 | 6.3 | Chart ↗ |
| EKUBO | 0.10288309 | 2026-10-12 09:15:53 | 5m ago | 152 | 6.3 | Chart ↗ |
| GATEIO | 0.10737659 | 2026-10-12 09:15:53 | 5m ago | 152 | 6.3 | Chart ↗ |
| HUOBI | 0.09859735 | 2026-10-12 08:35:12 | 46m ago | 113 | 4.7 | Chart ↗ |
| KUCOIN | 0.10732665 | 2026-10-12 09:15:53 | 5m ago | 152 | 6.3 | Chart ↗ |
| LBANK | 0.1073666 | 2026-10-12 09:15:53 | 5m ago | 152 | 6.3 | Chart ↗ |
| OKX | 0.10734662 | 2026-10-12 09:15:53 | 5m ago | 152 | 6.3 | Chart ↗ |
| PYTH | 0.02474747 | 2026-08-07 23:10:02 | 65d ago | 0 | 0.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| SUSN_VAULT | 1.22880167 | 2026-10-12 09:15:53 | 5m ago | 149 | 6.2 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 0.999879 | 2026-10-12 09:15:52 | 5m ago | 152 | 6.3 | Chart ↗ |
| BITGET | 0.999889 | 2026-10-12 09:15:53 | 5m ago | 152 | 6.3 | Chart ↗ |
| BITSTAMP | 0.9998 | 2026-10-12 09:15:52 | 5m ago | 152 | 6.3 | Chart ↗ |
| BYBIT | 0.999893 | 2026-10-12 09:15:53 | 5m ago | 152 | 6.3 | Chart ↗ |
| GATEIO | 0.999893 | 2026-10-12 09:15:53 | 5m ago | 152 | 6.3 | Chart ↗ |
| HUOBI | 1.000093 | 2026-10-12 09:15:53 | 5m ago | 152 | 6.3 | Chart ↗ |
| KUCOIN | 0.999844 | 2026-10-12 09:15:53 | 5m ago | 152 | 6.3 | Chart ↗ |
| LBANK | 0.999879 | 2026-10-12 09:15:53 | 5m ago | 152 | 6.3 | Chart ↗ |
| OKX | 0.999465 | 2026-10-12 09:15:53 | 5m ago | 152 | 6.3 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 0.99891 | 2026-10-12 09:15:52 | 5m ago | 166 | 6.9 | Chart ↗ |
| BITGET | 0.998995 | 2026-10-12 09:15:53 | 5m ago | 166 | 6.9 | Chart ↗ |
| BITSTAMP | 0.99896 | 2026-10-12 09:15:52 | 5m ago | 166 | 6.9 | Chart ↗ |
| BYBIT | 0.99895 | 2026-10-12 09:15:53 | 5m ago | 166 | 6.9 | Chart ↗ |
| EKUBO | 0.999632 | 2026-10-12 09:15:53 | 5m ago | 166 | 6.9 | Chart ↗ |
| PYTH | 0.999349 | 2026-08-07 23:10:02 | 65d ago | 0 | 0.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| USN_ORACLE | 1 | 2026-10-12 09:15:53 | 5m ago | 165 | 6.9 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 83,353.06464 | 2026-10-12 09:15:52 | 5m ago | 166 | 6.9 | Chart ↗ |
| BITGET | 83,352.86985 | 2026-10-12 09:15:53 | 5m ago | 166 | 6.9 | Chart ↗ |
| BYBIT | 83,362.55962 | 2026-10-12 09:15:53 | 5m ago | 166 | 6.9 | Chart ↗ |
| DEFILLAMA | 83,409.2056 | 2026-10-12 09:15:52 | 5m ago | 166 | 6.9 | Chart ↗ |
| EKUBO | 83,497.98852 | 2026-10-12 09:15:53 | 5m ago | 166 | 6.9 | Chart ↗ |
| GATEIO | 83,424.19452 | 2026-10-12 09:15:53 | 5m ago | 166 | 6.9 | Chart ↗ |
| KUCOIN | 83,352.10066 | 2026-10-12 09:15:53 | 5m ago | 166 | 6.9 | Chart ↗ |
| LBANK | 83,351.94583 | 2026-10-12 09:15:53 | 5m ago | 166 | 6.9 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| CHAINLINK_WSTETH | 2,612.192032 | 2026-05-26 10:26:05 | 138d ago | 0 | 0.0 | Chart ↗ |
| CUSTOM | 3,182.71027 | 2026-10-12 09:15:53 | 5m ago | 166 | 6.9 | Chart ↗ |
| LIDO | 3,182.71027 | 2026-10-12 09:15:52 | 5m ago | 163 | 6.8 | Chart ↗ |
| PYTH | 2,306.007721 | 2026-08-04 10:11:01 | 68d ago | 0 | 0.0 | Chart ↗ |
| REDSTONE_WSTETH | 3,182.710272 | 2026-10-12 09:15:52 | 5m ago | 166 | 6.9 | Chart ↗ |
| WSTETH_RATE | 3,182.71027 | 2026-10-12 09:15:52 | 5m ago | 166 | 6.9 | Chart ↗ |
14 of 14 markets · Refreshes every 30 seconds