Freshness uses the observation timestamp. The threshold is a viewing filter, not an uptime guarantee. Hourly frequency is the average across the last 24 hours; one transaction can contain several market / source observations.
Every indexed market is included, even if it has no updates in the last day. Expand a market to inspect each source, or open its price history with this publisher selected.
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 77,883.11113 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| BITGET | 77,874.63255 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| BITSTAMP | 77,880.91 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| BYBIT | 77,876.66482 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| DEFILLAMA | 77,928.55372 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| GATEIO | 77,881.15876 | 2026-11-02 10:55:26 | 4m ago | 144 | 6.0 | Chart ↗ |
| HUOBI | 77,861.14072 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| KUCOIN | 77,875.31663 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| LBANK | 77,884.6191 | 2026-11-02 10:55:26 | 4m ago | 144 | 6.0 | Chart ↗ |
| OKX | 77,835.1707 | 2026-11-02 10:55:26 | 4m ago | 144 | 6.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 2,283.689301 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| BITGET | 2,283.829113 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| BITSTAMP | 2,283.79 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| BYBIT | 2,283.968924 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| DEFILLAMA | 2,284.906572 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| EKUBO | 2,287.43196 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| GATEIO | 2,283.859072 | 2026-11-02 10:55:26 | 4m ago | 144 | 6.0 | Chart ↗ |
| HUOBI | 2,283.879046 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| KUCOIN | 2,284.013864 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| LBANK | 2,283.754214 | 2026-11-02 10:55:26 | 4m ago | 144 | 6.0 | Chart ↗ |
| OKX | 2,283.035182 | 2026-11-02 10:55:26 | 4m ago | 144 | 6.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| RE7_ONCHAIN | 77,680.9085 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 0.04181867 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| BITGET | 0.04181867 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| BYBIT | 0.04182866 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| DEFILLAMA | 0.04179249 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| EKUBO | 0.04181707 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| GATEIO | 0.04180869 | 2026-11-02 10:55:26 | 4m ago | 144 | 6.0 | Chart ↗ |
| HUOBI | 0.03929697 | 2026-11-02 09:52:02 | 1h 7m ago | 8 | 0.3 | Chart ↗ |
| KUCOIN | 0.04181368 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| LBANK | 0.04184364 | 2026-11-02 10:55:26 | 4m ago | 144 | 6.0 | Chart ↗ |
| OKX | 0.04179371 | 2026-11-02 10:55:26 | 4m ago | 144 | 6.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| SUSN_VAULT | 1.2339091 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| CUSTOM | 79,189.93426 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 0.999638 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| BITGET | 0.999638 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| BITSTAMP | 0.9997 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| BYBIT | 0.999703 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| GATEIO | 0.999638 | 2026-11-02 10:55:26 | 4m ago | 144 | 6.0 | Chart ↗ |
| HUOBI | 0.999603 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| KUCOIN | 0.999453 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| LBANK | 0.999633 | 2026-11-02 10:55:26 | 4m ago | 144 | 6.0 | Chart ↗ |
| OKX | 0.999673 | 2026-11-02 10:55:26 | 4m ago | 144 | 6.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 0.998785 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| BITGET | 0.99875 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| BITSTAMP | 0.99864 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| BYBIT | 0.99865 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| EKUBO | 0.999791 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| USN_ORACLE | 1 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 77,797.77107 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| BITGET | 77,860.98593 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| BYBIT | 77,853.34622 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| DEFILLAMA | 77,865.49343 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| EKUBO | 77,887.58481 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| GATEIO | 77,816.24619 | 2026-11-02 10:55:26 | 4m ago | 144 | 6.0 | Chart ↗ |
| KUCOIN | 77,867.15762 | 2026-11-02 10:55:25 | 4m ago | 142 | 5.9 | Chart ↗ |
| LBANK | 77,797.77107 | 2026-11-02 10:55:26 | 4m ago | 144 | 6.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| CUSTOM | 2,854.30226 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| LIDO | 2,854.30226 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| REDSTONE_WSTETH | 2,854.302252 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
| WSTETH_RATE | 2,854.30226 | 2026-11-02 10:55:25 | 4m ago | 144 | 6.0 | Chart ↗ |
14 of 14 markets · Refreshes every 30 seconds