Freshness uses the observation timestamp. The threshold is a viewing filter, not an uptime guarantee. Hourly frequency is the average across the last 24 hours; one transaction can contain several market / source observations.
Every indexed market is included, even if it has no updates in the last day. Expand a market to inspect each source, or open its price history with this publisher selected.
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 83,480.25859 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| BITGET | 83,476.38267 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| BITSTAMP | 83,486.62 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| BYBIT | 83,478.40554 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| DEFILLAMA | 83,488.84508 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| GATEIO | 83,481.70208 | 2026-10-12 08:25:22 | 7m ago | 119 | 5.0 | Chart ↗ |
| HUOBI | 83,456.74331 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| KUCOIN | 83,492.44079 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| LBANK | 83,480.30355 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| OKX | 83,440.2956 | 2026-10-12 08:25:22 | 7m ago | 119 | 5.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 2,550.084597 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| BITGET | 2,550.004681 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| BITSTAMP | 2,549.71 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| BYBIT | 2,549.994691 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| DEFILLAMA | 2,550.133644 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| EKUBO | 2,560.546538 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| GATEIO | 2,550.22445 | 2026-10-12 08:25:22 | 7m ago | 119 | 5.0 | Chart ↗ |
| HUOBI | 2,549.874817 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| KUCOIN | 2,550.039644 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| LBANK | 2,550.054628 | 2026-10-12 08:25:22 | 7m ago | 119 | 5.0 | Chart ↗ |
| OKX | 2,549.040694 | 2026-10-12 08:25:22 | 7m ago | 119 | 5.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| RE7_ONCHAIN | 83,184.98908 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 0.10128354 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| BITGET | 0.10134847 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| BYBIT | 0.10132849 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| DEFILLAMA | 0.10187417 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| EKUBO | 0.10212753 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| GATEIO | 0.10132849 | 2026-10-12 08:25:22 | 7m ago | 119 | 5.0 | Chart ↗ |
| HUOBI | 0.09949566 | 2026-10-12 08:24:51 | 8m ago | 87 | 3.6 | Chart ↗ |
| KUCOIN | 0.10125357 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| LBANK | 0.10127355 | 2026-10-12 08:25:22 | 7m ago | 119 | 5.0 | Chart ↗ |
| OKX | 0.10144337 | 2026-10-12 08:25:22 | 7m ago | 119 | 5.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| SUSN_VAULT | 1.22880167 | 2026-10-12 08:25:06 | 8m ago | 119 | 5.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| CUSTOM | 84,908.82647 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 0.999874 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| BITGET | 0.999864 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| BITSTAMP | 0.99985 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| BYBIT | 0.999899 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| GATEIO | 0.999899 | 2026-10-12 08:25:22 | 7m ago | 119 | 5.0 | Chart ↗ |
| HUOBI | 0.999799 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| KUCOIN | 0.999948 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| LBANK | 0.999874 | 2026-10-12 08:25:23 | 7m ago | 119 | 5.0 | Chart ↗ |
| OKX | 0.999346 | 2026-10-12 08:25:22 | 7m ago | 119 | 5.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 0.998985 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| BITGET | 0.998915 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| BITSTAMP | 0.99898 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| BYBIT | 0.99895 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| EKUBO | 0.999052 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| USN_ORACLE | 1 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| BINANCE | 83,367.00264 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| BITGET | 83,379.95902 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| BYBIT | 83,378.01107 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| DEFILLAMA | 83,516.86969 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| EKUBO | 83,729.26355 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| GATEIO | 83,375.11411 | 2026-10-12 08:25:22 | 7m ago | 119 | 5.0 | Chart ↗ |
| KUCOIN | 83,821.77463 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| LBANK | 83,349.79073 | 2026-10-12 08:25:22 | 7m ago | 119 | 5.0 | Chart ↗ |
| Underlying source | Last reported price | Observation time (UTC) | Age | Updates / 24h | Avg / hour | |
|---|---|---|---|---|---|---|
| CUSTOM | 3,180.853598 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| LIDO | 3,180.853598 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| REDSTONE_WSTETH | 3,180.853599 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
| WSTETH_RATE | 3,180.853598 | 2026-10-12 08:25:21 | 7m ago | 119 | 5.0 | Chart ↗ |
14 of 14 markets · Refreshes every 30 seconds