Starknet mainnet
UUSDC/USD
$999,844.00
34
2026-11-22 13:04:00 UTC
Crypto
01 / Price history
The price, source by source.
Sources All 9 ⌄
Loading submitted prices…
Times are UTC. Source lines show individual submitted observations. Lines connect observations and break across gaps longer than 30 minutes. The aggregate is the indexer’s 1-minute median, not a recomputation from the selected sources.
0 source observations · 0 publisher / source series · Refreshes every 30 seconds
02 / Latest source observations
34 observations with the selected filtersInspect the inputs.
| Publisher | Underlying source | Reported price | Observation time (UTC) | Age | Transaction |
|---|---|---|---|---|---|
| READY ↗ | BINANCE | 999,842 | 2026-11-22 13:04:00 | 3m ago | 0x00ba...89d7 ↗ |
| READY ↗ | BITGET | 999,842 | 2026-11-22 13:04:00 | 3m ago | 0x00ba...89d7 ↗ |
| READY ↗ | BITSTAMP | 999,900 | 2026-11-22 13:03:59 | 3m ago | 0x00ba...89d7 ↗ |
| READY ↗ | BYBIT | 999,797 | 2026-11-22 13:04:00 | 3m ago | 0x00ba...89d7 ↗ |
| READY ↗ | GATEIO | 999,832 | 2026-11-22 13:04:00 | 3m ago | 0x00ba...89d7 ↗ |
| READY ↗ | HUOBI | 999,847 | 2026-11-22 13:04:00 | 3m ago | 0x00ba...89d7 ↗ |
| READY ↗ | KUCOIN | 1,000,147 | 2026-11-22 13:04:00 | 3m ago | 0x00ba...89d7 ↗ |
| READY ↗ | LBANK | 999,842 | 2026-11-22 13:04:00 | 3m ago | 0x00ba...89d7 ↗ |
| READY ↗ | OKX | 999,597 | 2026-11-22 13:04:00 | 3m ago | 0x00ba...89d7 ↗ |
| PRAGMA ↗ | BINANCE | 999,827 | 2026-11-22 12:55:29 | 11m ago | 0x0654...175c ↗ |
| PRAGMA ↗ | BITGET | 999,837 | 2026-11-22 12:55:30 | 11m ago | 0x0654...175c ↗ |
| PRAGMA ↗ | BITSTAMP | 999,880 | 2026-11-22 12:55:28 | 11m ago | 0x0654...175c ↗ |
| PRAGMA ↗ | BYBIT | 999,792 | 2026-11-22 12:55:29 | 11m ago | 0x0654...175c ↗ |
| PRAGMA ↗ | GATEIO | 999,827 | 2026-11-22 12:55:30 | 11m ago | 0x0654...175c ↗ |
| PRAGMA ↗ | HUOBI | 999,842 | 2026-11-22 12:55:29 | 11m ago | 0x0654...175c ↗ |
| PRAGMA ↗ | KUCOIN | 1,000,042 | 2026-11-22 12:55:29 | 11m ago | 0x0654...175c ↗ |
| PRAGMA ↗ | LBANK | 999,827 | 2026-11-22 12:55:29 | 11m ago | 0x0654...175c ↗ |
| PRAGMA ↗ | OKX | 999,638 | 2026-11-22 12:55:30 | 11m ago | 0x0654...175c ↗ |
| STARKNET_FOUNDATION ↗ | BINANCE | 999,847 | 2026-11-22 13:02:28 | 4m ago | 0x02d4...b3a8 ↗ |
| STARKNET_FOUNDATION ↗ | BITGET | 999,847 | 2026-11-22 13:02:28 | 4m ago | 0x02d4...b3a8 ↗ |
| STARKNET_FOUNDATION ↗ | BITSTAMP | 999,900 | 2026-11-22 13:02:27 | 4m ago | 0x02d4...b3a8 ↗ |
| STARKNET_FOUNDATION ↗ | BYBIT | 999,802 | 2026-11-22 13:02:28 | 4m ago | 0x02d4...b3a8 ↗ |
| STARKNET_FOUNDATION ↗ | GATEIO | 999,837 | 2026-11-22 13:02:29 | 4m ago | 0x02d4...b3a8 ↗ |
| STARKNET_FOUNDATION ↗ | HUOBI | 999,852 | 2026-11-22 13:02:28 | 4m ago | 0x02d4...b3a8 ↗ |
| STARKNET_FOUNDATION ↗ | KUCOIN | 1,000,052 | 2026-11-22 13:02:28 | 4m ago | 0x02d4...b3a8 ↗ |
| STARKNET_FOUNDATION ↗ | LBANK | 999,847 | 2026-11-22 13:02:31 | 4m ago | 0x02d4...b3a8 ↗ |
| STARKNET_FOUNDATION ↗ | OKX | 999,602 | 2026-11-22 13:02:29 | 4m ago | 0x02d4...b3a8 ↗ |
| STARKWARE ↗ | BITGET | 999,857 | 2026-11-22 12:49:55 | 17m ago | 0x0002...3192 ↗ |
| STARKWARE ↗ | BITSTAMP | 999,900 | 2026-11-22 12:49:54 | 17m ago | 0x0002...3192 ↗ |
| STARKWARE ↗ | GATEIO | 999,867 | 2026-11-22 12:49:55 | 17m ago | 0x0002...3192 ↗ |
| STARKWARE ↗ | HUOBI | 1,000,092 | 2026-11-22 12:49:55 | 17m ago | 0x0002...3192 ↗ |
| STARKWARE ↗ | KUCOIN | 1,000,042 | 2026-11-22 12:49:55 | 17m ago | 0x0002...3192 ↗ |
| STARKWARE ↗ | LBANK | 999,847 | 2026-11-22 12:49:56 | 17m ago | 0x0002...3192 ↗ |
| STARKWARE ↗ | OKX | 999,627 | 2026-11-22 12:49:55 | 17m ago | 0x0002...3192 ↗ |
Orange ages are older than 15 minutes. Prices and source names are reported by the publisher; each transaction link lets you inspect its onchain submission.
Checkpoints
No checkpoints on this pair