Starknet mainnet
UUSDC/USD
$0.99989
34
2026-09-22 03:44:22 UTC
Crypto
01 / Price history
The price, source by source.
Sources All 9 ⌄
Loading submitted prices…
Times are UTC. Source lines show individual submitted observations. Lines connect observations and break across gaps longer than 30 minutes. The aggregate is the indexer’s 1-minute median, not a recomputation from the selected sources.
0 source observations · 0 publisher / source series · Refreshes every 30 seconds
02 / Latest source observations
34 observations with the selected filtersInspect the inputs.
| Publisher | Underlying source | Reported price | Observation time (UTC) | Age | Transaction |
|---|---|---|---|---|---|
| READY ↗ | BINANCE | 0.999904 | 2026-09-22 03:44:20 | 6m ago | 0x02fb...99c9 ↗ |
| READY ↗ | BITGET | 0.999914 | 2026-09-22 03:44:20 | 6m ago | 0x02fb...99c9 ↗ |
| READY ↗ | BITSTAMP | 0.99989 | 2026-09-22 03:44:20 | 6m ago | 0x02fb...99c9 ↗ |
| READY ↗ | BYBIT | 0.999879 | 2026-09-22 03:44:20 | 6m ago | 0x02fb...99c9 ↗ |
| READY ↗ | GATEIO | 0.999879 | 2026-09-22 03:44:21 | 6m ago | 0x02fb...99c9 ↗ |
| READY ↗ | HUOBI | 0.999879 | 2026-09-22 03:44:20 | 6m ago | 0x02fb...99c9 ↗ |
| READY ↗ | KUCOIN | 0.999829 | 2026-09-22 03:44:20 | 6m ago | 0x02fb...99c9 ↗ |
| READY ↗ | LBANK | 0.999904 | 2026-09-22 03:44:21 | 6m ago | 0x02fb...99c9 ↗ |
| READY ↗ | OKX | 0.999721 | 2026-09-22 03:44:21 | 6m ago | 0x02fb...99c9 ↗ |
| PRAGMA ↗ | BINANCE | 0.999939 | 2026-09-22 03:26:50 | 24m ago | 0x05c3...1e70 ↗ |
| PRAGMA ↗ | BITGET | 0.999939 | 2026-09-22 03:26:30 | 24m ago | 0x05c3...1e70 ↗ |
| PRAGMA ↗ | BITSTAMP | 0.99989 | 2026-09-22 03:26:48 | 24m ago | 0x05c3...1e70 ↗ |
| PRAGMA ↗ | BYBIT | 0.999914 | 2026-09-22 03:26:50 | 24m ago | 0x05c3...1e70 ↗ |
| PRAGMA ↗ | GATEIO | 0.999914 | 2026-09-22 03:26:51 | 24m ago | 0x05c3...1e70 ↗ |
| PRAGMA ↗ | HUOBI | 0.999914 | 2026-09-22 03:26:50 | 24m ago | 0x05c3...1e70 ↗ |
| PRAGMA ↗ | KUCOIN | 0.999765 | 2026-09-22 03:26:50 | 24m ago | 0x05c3...1e70 ↗ |
| PRAGMA ↗ | LBANK | 0.999939 | 2026-09-22 03:26:51 | 24m ago | 0x05c3...1e70 ↗ |
| PRAGMA ↗ | OKX | 0.999756 | 2026-09-22 03:26:51 | 24m ago | 0x05c3...1e70 ↗ |
| STARKNET_FOUNDATION ↗ | BINANCE | 0.999904 | 2026-09-22 03:44:21 | 6m ago | 0x066d...766f ↗ |
| STARKNET_FOUNDATION ↗ | BITGET | 0.999914 | 2026-09-22 03:44:21 | 6m ago | 0x066d...766f ↗ |
| STARKNET_FOUNDATION ↗ | BITSTAMP | 0.99989 | 2026-09-22 03:44:21 | 6m ago | 0x066d...766f ↗ |
| STARKNET_FOUNDATION ↗ | BYBIT | 0.999879 | 2026-09-22 03:44:21 | 6m ago | 0x066d...766f ↗ |
| STARKNET_FOUNDATION ↗ | GATEIO | 0.999879 | 2026-09-22 03:44:22 | 6m ago | 0x066d...766f ↗ |
| STARKNET_FOUNDATION ↗ | HUOBI | 0.999879 | 2026-09-22 03:44:21 | 6m ago | 0x066d...766f ↗ |
| STARKNET_FOUNDATION ↗ | KUCOIN | 0.999829 | 2026-09-22 03:44:21 | 6m ago | 0x066d...766f ↗ |
| STARKNET_FOUNDATION ↗ | LBANK | 0.999904 | 2026-09-22 03:44:22 | 6m ago | 0x066d...766f ↗ |
| STARKNET_FOUNDATION ↗ | OKX | 0.999721 | 2026-09-22 03:44:22 | 6m ago | 0x066d...766f ↗ |
| STARKWARE ↗ | BITGET | 0.999934 | 2026-09-22 03:38:47 | 12m ago | 0x07ad...11fe ↗ |
| STARKWARE ↗ | BITSTAMP | 0.99989 | 2026-09-22 03:38:47 | 12m ago | 0x07ad...11fe ↗ |
| STARKWARE ↗ | GATEIO | 0.999889 | 2026-09-22 03:38:47 | 12m ago | 0x07ad...11fe ↗ |
| STARKWARE ↗ | HUOBI | 0.999889 | 2026-09-22 03:38:47 | 12m ago | 0x07ad...11fe ↗ |
| STARKWARE ↗ | KUCOIN | 0.99974 | 2026-09-22 03:38:47 | 12m ago | 0x07ad...11fe ↗ |
| STARKWARE ↗ | LBANK | 0.999924 | 2026-09-22 03:38:47 | 12m ago | 0x07ad...11fe ↗ |
| STARKWARE ↗ | OKX | 0.999731 | 2026-09-22 03:38:48 | 12m ago | 0x07ad...11fe ↗ |
Orange ages are older than 15 minutes. Prices and source names are reported by the publisher; each transaction link lets you inspect its onchain submission.
Checkpoints
No checkpoints on this pair