Starknet mainnet
EETH/USD
$170,303,187,257.00
42
2026-11-22 13:11:13 UTC
Crypto
01 / Price history
The price, source by source.
Sources All 11 ⌄
Loading submitted prices…
Times are UTC. Source lines show individual submitted observations. Lines connect observations and break across gaps longer than 30 minutes. The aggregate is the indexer’s 1-minute median, not a recomputation from the selected sources.
0 source observations · 0 publisher / source series · Refreshes every 30 seconds
02 / Latest source observations
42 observations with the selected filtersInspect the inputs.
| Publisher | Underlying source | Reported price | Observation time (UTC) | Age | Transaction |
|---|---|---|---|---|---|
| READY ↗ | BINANCE | 170,135,872,300 | 2026-11-22 13:11:12 | 1m ago | 0x067e...6ed0 ↗ |
| READY ↗ | BITGET | 170,126,887,000 | 2026-11-22 13:11:12 | 1m ago | 0x067e...6ed0 ↗ |
| READY ↗ | BITSTAMP | 170,136,000,000 | 2026-11-22 13:11:11 | 1m ago | 0x067e...6ed0 ↗ |
| READY ↗ | BYBIT | 170,140,864,100 | 2026-11-22 13:11:12 | 1m ago | 0x067e...6ed0 ↗ |
| READY ↗ | DEFILLAMA | 170,158,189,300 | 2026-11-22 13:11:11 | 1m ago | 0x067e...6ed0 ↗ |
| READY ↗ | EKUBO | 170,521,112,200 | 2026-11-22 13:11:12 | 1m ago | 0x067e...6ed0 ↗ |
| READY ↗ | GATEIO | 170,156,838,000 | 2026-11-22 13:11:13 | 1m ago | 0x067e...6ed0 ↗ |
| READY ↗ | HUOBI | 170,218,736,600 | 2026-11-22 13:11:12 | 1m ago | 0x067e...6ed0 ↗ |
| READY ↗ | KUCOIN | 170,146,355,100 | 2026-11-22 13:11:12 | 1m ago | 0x067e...6ed0 ↗ |
| READY ↗ | LBANK | 170,141,862,500 | 2026-11-22 13:11:13 | 1m ago | 0x067e...6ed0 ↗ |
| READY ↗ | OKX | 170,059,497,400 | 2026-11-22 13:11:13 | 1m ago | 0x067e...6ed0 ↗ |
| PRAGMA ↗ | BINANCE | 170,158,688,500 | 2026-11-22 13:10:42 | 2m ago | 0x07b2...bead ↗ |
| PRAGMA ↗ | BITGET | 170,144,711,300 | 2026-11-22 13:10:42 | 2m ago | 0x07b2...bead ↗ |
| PRAGMA ↗ | BITSTAMP | 170,212,000,000 | 2026-11-22 13:10:41 | 2m ago | 0x07b2...bead ↗ |
| PRAGMA ↗ | BYBIT | 170,150,701,500 | 2026-11-22 13:10:42 | 2m ago | 0x07b2...bead ↗ |
| PRAGMA ↗ | DEFILLAMA | 170,068,629,300 | 2026-11-22 13:10:41 | 2m ago | 0x07b2...bead ↗ |
| PRAGMA ↗ | EKUBO | 170,524,863,700 | 2026-11-22 13:10:42 | 2m ago | 0x07b2...bead ↗ |
| PRAGMA ↗ | GATEIO | 170,148,704,800 | 2026-11-22 13:10:43 | 2m ago | 0x07b2...bead ↗ |
| PRAGMA ↗ | HUOBI | 170,234,564,600 | 2026-11-22 13:10:42 | 2m ago | 0x07b2...bead ↗ |
| PRAGMA ↗ | KUCOIN | 170,163,181,200 | 2026-11-22 13:10:42 | 2m ago | 0x07b2...bead ↗ |
| PRAGMA ↗ | LBANK | 170,150,701,500 | 2026-11-22 13:10:43 | 2m ago | 0x07b2...bead ↗ |
| PRAGMA ↗ | OKX | 170,062,345,800 | 2026-11-22 13:10:43 | 2m ago | 0x07b2...bead ↗ |
| STARKNET_FOUNDATION ↗ | BINANCE | 170,384,755,300 | 2026-11-22 13:02:28 | 10m ago | 0x030f...f682 ↗ |
| STARKNET_FOUNDATION ↗ | BITGET | 170,346,817,800 | 2026-11-22 13:02:28 | 10m ago | 0x030f...f682 ↗ |
| STARKNET_FOUNDATION ↗ | BITSTAMP | 170,294,000,000 | 2026-11-22 13:02:27 | 10m ago | 0x02d4...b3a8 ↗ |
| STARKNET_FOUNDATION ↗ | BYBIT | 170,394,738,800 | 2026-11-22 13:02:28 | 10m ago | 0x02d4...b3a8 ↗ |
| STARKNET_FOUNDATION ↗ | DEFILLAMA | 170,482,239,400 | 2026-11-22 13:02:27 | 10m ago | 0x02d4...b3a8 ↗ |
| STARKNET_FOUNDATION ↗ | EKUBO | 170,561,018,800 | 2026-11-22 13:02:28 | 10m ago | 0x030f...f682 ↗ |
| STARKNET_FOUNDATION ↗ | GATEIO | 170,322,857,200 | 2026-11-22 13:02:29 | 10m ago | 0x030f...f682 ↗ |
| STARKNET_FOUNDATION ↗ | HUOBI | 170,478,600,600 | 2026-11-22 13:02:28 | 10m ago | 0x02d4...b3a8 ↗ |
| STARKNET_FOUNDATION ↗ | KUCOIN | 170,381,261,000 | 2026-11-22 13:02:28 | 10m ago | 0x02d4...b3a8 ↗ |
| STARKNET_FOUNDATION ↗ | LBANK | 170,396,735,500 | 2026-11-22 13:02:28 | 10m ago | 0x030f...f682 ↗ |
| STARKNET_FOUNDATION ↗ | OKX | 170,312,374,500 | 2026-11-22 13:02:29 | 10m ago | 0x02d4...b3a8 ↗ |
| STARKWARE ↗ | BITGET | 170,565,745,700 | 2026-11-22 12:49:55 | 23m ago | 0x0002...3192 ↗ |
| STARKWARE ↗ | BITSTAMP | 170,542,000,000 | 2026-11-22 12:49:54 | 23m ago | 0x0002...3192 ↗ |
| STARKWARE ↗ | DEFILLAMA | 170,362,000,000 | 2026-11-22 12:49:54 | 23m ago | 0x0002...3192 ↗ |
| STARKWARE ↗ | EKUBO | 170,636,082,100 | 2026-11-22 12:49:57 | 23m ago | 0x0002...3192 ↗ |
| STARKWARE ↗ | GATEIO | 170,579,722,600 | 2026-11-22 12:49:55 | 23m ago | 0x0002...3192 ↗ |
| STARKWARE ↗ | HUOBI | 170,680,555,400 | 2026-11-22 12:49:55 | 23m ago | 0x0002...3192 ↗ |
| STARKWARE ↗ | KUCOIN | 170,612,168,800 | 2026-11-22 12:49:55 | 23m ago | 0x0002...3192 ↗ |
| STARKWARE ↗ | LBANK | 170,621,653,100 | 2026-11-22 12:49:56 | 23m ago | 0x0002...3192 ↗ |
| STARKWARE ↗ | OKX | 170,492,367,400 | 2026-11-22 12:49:56 | 23m ago | 0x0002...3192 ↗ |
Orange ages are older than 15 minutes. Prices and source names are reported by the publisher; each transaction link lets you inspect its onchain submission.
Checkpoints
No checkpoints on this pair