Starknet mainnet
EETH/USD
$2,733.7516877
42
2026-09-22 03:44:22 UTC
Crypto
01 / Price history
The price, source by source.
Sources All 11 ⌄
Loading submitted prices…
Times are UTC. Source lines show individual submitted observations. Lines connect observations and break across gaps longer than 30 minutes. The aggregate is the indexer’s 1-minute median, not a recomputation from the selected sources.
0 source observations · 0 publisher / source series · Refreshes every 30 seconds
02 / Latest source observations
42 observations with the selected filtersInspect the inputs.
| Publisher | Underlying source | Reported price | Observation time (UTC) | Age | Transaction |
|---|---|---|---|---|---|
| READY ↗ | BINANCE | 2,733.826667 | 2026-09-22 03:44:20 | 3m ago | 0x05ad...3d19 ↗ |
| READY ↗ | BITGET | 2,733.726694 | 2026-09-22 03:44:20 | 3m ago | 0x05ad...3d19 ↗ |
| READY ↗ | BITSTAMP | 2,734.14 | 2026-09-22 03:44:20 | 3m ago | 0x05ad...3d19 ↗ |
| READY ↗ | BYBIT | 2,733.696703 | 2026-09-22 03:44:20 | 3m ago | 0x05ad...3d19 ↗ |
| READY ↗ | DEFILLAMA | 2,732.808325 | 2026-09-22 03:44:20 | 3m ago | 0x05ad...3d19 ↗ |
| READY ↗ | EKUBO | 2,737.895867 | 2026-09-22 03:44:20 | 3m ago | 0x05ad...3d19 ↗ |
| READY ↗ | GATEIO | 2,733.776681 | 2026-09-22 03:44:21 | 3m ago | 0x05ad...3d19 ↗ |
| READY ↗ | HUOBI | 2,731.327342 | 2026-09-22 03:44:20 | 3m ago | 0x05ad...3d19 ↗ |
| READY ↗ | KUCOIN | 2,733.841663 | 2026-09-22 03:44:20 | 3m ago | 0x05ad...3d19 ↗ |
| READY ↗ | LBANK | 2,733.726694 | 2026-09-22 03:44:21 | 3m ago | 0x05ad...3d19 ↗ |
| READY ↗ | OKX | 2,732.52202 | 2026-09-22 03:44:21 | 3m ago | 0x05ad...3d19 ↗ |
| PRAGMA ↗ | BINANCE | 2,735.831928 | 2026-09-22 03:26:50 | 20m ago | 0x05c3...1e70 ↗ |
| PRAGMA ↗ | BITGET | 2,733.306195 | 2026-09-22 03:26:09 | 21m ago | 0x05c3...1e70 ↗ |
| PRAGMA ↗ | BITSTAMP | 2,735.51 | 2026-09-22 03:26:48 | 20m ago | 0x05c3...1e70 ↗ |
| PRAGMA ↗ | BYBIT | 2,735.422025 | 2026-09-22 03:26:50 | 20m ago | 0x05c3...1e70 ↗ |
| PRAGMA ↗ | DEFILLAMA | 2,729.75098 | 2026-09-22 03:26:48 | 20m ago | 0x05c3...1e70 ↗ |
| PRAGMA ↗ | EKUBO | 2,741.046258 | 2026-09-22 03:26:51 | 20m ago | 0x05c3...1e70 ↗ |
| PRAGMA ↗ | GATEIO | 2,735.422025 | 2026-09-22 03:26:51 | 20m ago | 0x05c3...1e70 ↗ |
| PRAGMA ↗ | HUOBI | 2,732.767649 | 2026-09-22 03:26:50 | 20m ago | 0x05c3...1e70 ↗ |
| PRAGMA ↗ | KUCOIN | 2,735.776941 | 2026-09-22 03:26:50 | 20m ago | 0x05c3...1e70 ↗ |
| PRAGMA ↗ | LBANK | 2,735.681964 | 2026-09-22 03:26:50 | 20m ago | 0x05c3...1e70 ↗ |
| PRAGMA ↗ | OKX | 2,734.357275 | 2026-09-22 03:26:51 | 20m ago | 0x05c3...1e70 ↗ |
| STARKNET_FOUNDATION ↗ | BINANCE | 2,733.826667 | 2026-09-22 03:44:21 | 3m ago | 0x066d...766f ↗ |
| STARKNET_FOUNDATION ↗ | BITGET | 2,733.726694 | 2026-09-22 03:44:21 | 3m ago | 0x066d...766f ↗ |
| STARKNET_FOUNDATION ↗ | BITSTAMP | 2,734.14 | 2026-09-22 03:44:21 | 3m ago | 0x066d...766f ↗ |
| STARKNET_FOUNDATION ↗ | BYBIT | 2,733.696703 | 2026-09-22 03:44:21 | 3m ago | 0x066d...766f ↗ |
| STARKNET_FOUNDATION ↗ | DEFILLAMA | 2,732.808325 | 2026-09-22 03:44:21 | 3m ago | 0x066d...766f ↗ |
| STARKNET_FOUNDATION ↗ | EKUBO | 2,737.887654 | 2026-09-22 03:44:22 | 3m ago | 0x066d...766f ↗ |
| STARKNET_FOUNDATION ↗ | GATEIO | 2,733.776681 | 2026-09-22 03:44:22 | 3m ago | 0x066d...766f ↗ |
| STARKNET_FOUNDATION ↗ | HUOBI | 2,731.327342 | 2026-09-22 03:44:22 | 3m ago | 0x066d...766f ↗ |
| STARKNET_FOUNDATION ↗ | KUCOIN | 2,733.841663 | 2026-09-22 03:44:21 | 3m ago | 0x066d...766f ↗ |
| STARKNET_FOUNDATION ↗ | LBANK | 2,733.786678 | 2026-09-22 03:44:22 | 3m ago | 0x066d...766f ↗ |
| STARKNET_FOUNDATION ↗ | OKX | 2,732.52202 | 2026-09-22 03:44:22 | 3m ago | 0x066d...766f ↗ |
| STARKWARE ↗ | BITGET | 2,732.344406 | 2026-09-22 03:38:47 | 8m ago | 0x03fe...5d59 ↗ |
| STARKWARE ↗ | BITSTAMP | 2,732.32 | 2026-09-22 03:38:47 | 8m ago | 0x07ad...11fe ↗ |
| STARKWARE ↗ | DEFILLAMA | 2,733.955293 | 2026-09-22 03:38:47 | 8m ago | 0x07ad...11fe ↗ |
| STARKWARE ↗ | EKUBO | 2,739.180244 | 2026-09-22 03:38:47 | 8m ago | 0x07ad...11fe ↗ |
| STARKWARE ↗ | GATEIO | 2,732.584343 | 2026-09-22 03:38:47 | 8m ago | 0x07ad...11fe ↗ |
| STARKWARE ↗ | HUOBI | 2,729.885045 | 2026-09-22 03:38:47 | 8m ago | 0x07ad...11fe ↗ |
| STARKWARE ↗ | KUCOIN | 2,732.429384 | 2026-09-22 03:38:47 | 8m ago | 0x07ad...11fe ↗ |
| STARKWARE ↗ | LBANK | 2,732.314414 | 2026-09-22 03:38:47 | 8m ago | 0x07ad...11fe ↗ |
| STARKWARE ↗ | OKX | 2,731.399651 | 2026-09-22 03:38:48 | 8m ago | 0x07ad...11fe ↗ |
Orange ages are older than 15 minutes. Prices and source names are reported by the publisher; each transaction link lets you inspect its onchain submission.
Checkpoints
No checkpoints on this pair