Starknet mainnet
SSTRK/USD
$3,603,261.00
30
2026-11-12 13:26:45 UTC
Crypto
01 / Price history
The price, source by source.
Sources All 11 ⌄
Loading submitted prices…
Times are UTC. Source lines show individual submitted observations. Lines connect observations and break across gaps longer than 30 minutes. The aggregate is the indexer’s 1-minute median, not a recomputation from the selected sources.
0 source observations · 0 publisher / source series · Refreshes every 30 seconds
02 / Latest source observations
30 observations with the selected filtersInspect the inputs.
| Publisher | Underlying source | Reported price | Observation time (UTC) | Age | Transaction |
|---|---|---|---|---|---|
| READY ↗ | BINANCE | 3,603,261 | 2026-11-12 13:26:37 | 6m ago | 0x018e...2500 ↗ |
| READY ↗ | BITGET | 3,604,260 | 2026-11-12 13:26:38 | 6m ago | 0x018e...2500 ↗ |
| READY ↗ | BYBIT | 3,605,758 | 2026-11-12 13:26:38 | 6m ago | 0x018e...2500 ↗ |
| READY ↗ | DEFILLAMA | 3,612,894 | 2026-11-12 13:26:37 | 6m ago | 0x018e...2500 ↗ |
| READY ↗ | EKUBO | 3,617,507 | 2026-11-12 13:26:38 | 6m ago | 0x018e...2500 ↗ |
| READY ↗ | GATEIO | 3,606,257 | 2026-11-12 13:26:38 | 6m ago | 0x018e...2500 ↗ |
| READY ↗ | HUOBI | 3,256,169 | 2026-11-12 13:26:38 | 6m ago | 0x018e...2500 ↗ |
| READY ↗ | KUCOIN | 3,609,753 | 2026-11-12 13:26:38 | 6m ago | 0x018e...2500 ↗ |
| READY ↗ | LBANK | 3,608,754 | 2026-11-12 13:26:38 | 6m ago | 0x018e...2500 ↗ |
| READY ↗ | OKX | 3,600,764 | 2026-11-12 13:26:38 | 6m ago | 0x018e...2500 ↗ |
| AVNU ↗ | AVNU | 3,597,256 | 2026-11-12 13:21:39 | 11m ago | 0x023a...2ce1 ↗ |
| PRAGMA ↗ | BINANCE | 3,574,010 | 2026-11-12 13:11:50 | 20m ago | 0x056a...b991 ↗ |
| PRAGMA ↗ | BITGET | 3,572,012 | 2026-11-12 13:11:50 | 20m ago | 0x056a...b991 ↗ |
| PRAGMA ↗ | BYBIT | 3,573,511 | 2026-11-12 13:11:50 | 20m ago | 0x056a...b991 ↗ |
| PRAGMA ↗ | DEFILLAMA | 3,558,938 | 2026-11-12 13:11:49 | 20m ago | 0x056a...b991 ↗ |
| PRAGMA ↗ | GATEIO | 3,585,997 | 2026-11-12 13:11:51 | 20m ago | 0x056a...b991 ↗ |
| PRAGMA ↗ | HUOBI | 3,236,387 | 2026-11-12 13:11:50 | 20m ago | 0x056a...b991 ↗ |
| PRAGMA ↗ | KUCOIN | 3,574,010 | 2026-11-12 13:11:50 | 20m ago | 0x056a...b991 ↗ |
| PRAGMA ↗ | LBANK | 3,570,014 | 2026-11-12 13:11:51 | 20m ago | 0x056a...b991 ↗ |
| PRAGMA ↗ | OKX | 3,570,014 | 2026-11-12 13:11:51 | 20m ago | 0x056a...b991 ↗ |
| STARKNET_FOUNDATION ↗ | BINANCE | 3,603,261 | 2026-11-12 13:26:43 | 5m ago | 0x0553...f231 ↗ |
| STARKNET_FOUNDATION ↗ | BITGET | 3,605,258 | 2026-11-12 13:26:43 | 5m ago | 0x0553...f231 ↗ |
| STARKNET_FOUNDATION ↗ | BYBIT | 3,605,758 | 2026-11-12 13:26:43 | 5m ago | 0x0553...f231 ↗ |
| STARKNET_FOUNDATION ↗ | DEFILLAMA | 3,612,894 | 2026-11-12 13:26:43 | 5m ago | 0x0553...f231 ↗ |
| STARKNET_FOUNDATION ↗ | EKUBO | 3,617,263 | 2026-11-12 13:26:43 | 5m ago | 0x0553...f231 ↗ |
| STARKNET_FOUNDATION ↗ | GATEIO | 3,606,757 | 2026-11-12 13:26:44 | 5m ago | 0x0553...f231 ↗ |
| STARKNET_FOUNDATION ↗ | HUOBI | 3,256,169 | 2026-11-12 13:26:43 | 5m ago | 0x0553...f231 ↗ |
| STARKNET_FOUNDATION ↗ | KUCOIN | 3,609,753 | 2026-11-12 13:26:43 | 5m ago | 0x0553...f231 ↗ |
| STARKNET_FOUNDATION ↗ | LBANK | 3,608,754 | 2026-11-12 13:26:45 | 5m ago | 0x0553...f231 ↗ |
| STARKNET_FOUNDATION ↗ | OKX | 3,600,764 | 2026-11-12 13:26:44 | 5m ago | 0x0553...f231 ↗ |
Orange ages are older than 15 minutes. Prices and source names are reported by the publisher; each transaction link lets you inspect its onchain submission.
Checkpoints
No checkpoints on this pair