Starknet mainnet
BBTC/USD
$77,883.84810938
28
2026-11-02 10:55:26 UTC
Crypto
01 / Price history
The price, source by source.
Sources All 10 ⌄
Loading submitted prices…
Times are UTC. Source lines show individual submitted observations. Lines connect observations and break across gaps longer than 30 minutes. The aggregate is the indexer’s 1-minute median, not a recomputation from the selected sources.
0 source observations · 0 publisher / source series · Refreshes every 30 seconds
02 / Latest source observations
28 observations with the selected filtersInspect the inputs.
| Publisher | Underlying source | Reported price | Observation time (UTC) | Age | Transaction |
|---|---|---|---|---|---|
| PRAGMA ↗ | BINANCE | 77,899.76979 | 2026-11-02 10:31:53 | 27m ago | 0x0791...1da3 ↗ |
| PRAGMA ↗ | BITGET | 77,903.35499 | 2026-11-02 10:31:34 | 27m ago | 0x0791...1da3 ↗ |
| PRAGMA ↗ | BITSTAMP | 77,891.92 | 2026-11-02 10:31:52 | 27m ago | 0x0791...1da3 ↗ |
| PRAGMA ↗ | BYBIT | 77,892.02514 | 2026-11-02 10:31:54 | 27m ago | 0x0791...1da3 ↗ |
| PRAGMA ↗ | DEFILLAMA | 77,907.04083 | 2026-11-02 10:31:53 | 27m ago | 0x0791...1da3 ↗ |
| PRAGMA ↗ | GATEIO | 77,890.52714 | 2026-11-02 10:31:54 | 27m ago | 0x0791...1da3 ↗ |
| PRAGMA ↗ | HUOBI | 77,892.77913 | 2026-11-02 10:31:54 | 27m ago | 0x0791...1da3 ↗ |
| PRAGMA ↗ | KUCOIN | 77,897.16826 | 2026-11-02 10:31:54 | 27m ago | 0x0791...1da3 ↗ |
| PRAGMA ↗ | LBANK | 77,901.07804 | 2026-11-02 10:31:54 | 27m ago | 0x0791...1da3 ↗ |
| PRAGMA ↗ | OKX | 77,865.91005 | 2026-11-02 10:31:35 | 27m ago | 0x0791...1da3 ↗ |
| STARKNET_FOUNDATION ↗ | BINANCE | 77,883.11113 | 2026-11-02 10:55:25 | 3m ago | 0x05ba...58d3 ↗ |
| STARKNET_FOUNDATION ↗ | BITGET | 77,874.63255 | 2026-11-02 10:55:25 | 3m ago | 0x05ba...58d3 ↗ |
| STARKNET_FOUNDATION ↗ | BITSTAMP | 77,880.91 | 2026-11-02 10:55:25 | 3m ago | 0x05ba...58d3 ↗ |
| STARKNET_FOUNDATION ↗ | BYBIT | 77,876.66482 | 2026-11-02 10:55:25 | 3m ago | 0x05ba...58d3 ↗ |
| STARKNET_FOUNDATION ↗ | DEFILLAMA | 77,928.55372 | 2026-11-02 10:55:25 | 3m ago | 0x05ba...58d3 ↗ |
| STARKNET_FOUNDATION ↗ | GATEIO | 77,881.15876 | 2026-11-02 10:55:26 | 3m ago | 0x05ba...58d3 ↗ |
| STARKNET_FOUNDATION ↗ | HUOBI | 77,861.14072 | 2026-11-02 10:55:25 | 3m ago | 0x05ba...58d3 ↗ |
| STARKNET_FOUNDATION ↗ | KUCOIN | 77,875.31663 | 2026-11-02 10:55:25 | 3m ago | 0x05ba...58d3 ↗ |
| STARKNET_FOUNDATION ↗ | LBANK | 77,884.6191 | 2026-11-02 10:55:26 | 3m ago | 0x05ba...58d3 ↗ |
| STARKNET_FOUNDATION ↗ | OKX | 77,835.1707 | 2026-11-02 10:55:26 | 3m ago | 0x05ba...58d3 ↗ |
| STARKWARE ↗ | BITGET | 77,876.96028 | 2026-11-02 10:55:20 | 3m ago | 0x0773...d45e ↗ |
| STARKWARE ↗ | BITSTAMP | 77,880.91 | 2026-11-02 10:55:20 | 3m ago | 0x0155...b1fa ↗ |
| STARKWARE ↗ | DEFILLAMA | 77,928.55372 | 2026-11-02 10:55:20 | 3m ago | 0x0155...b1fa ↗ |
| STARKWARE ↗ | GATEIO | 77,882.23822 | 2026-11-02 10:55:21 | 3m ago | 0x0773...d45e ↗ |
| STARKWARE ↗ | HUOBI | 77,867.91237 | 2026-11-02 10:55:20 | 3m ago | 0x0773...d45e ↗ |
| STARKWARE ↗ | KUCOIN | 77,884.58509 | 2026-11-02 10:55:20 | 3m ago | 0x0773...d45e ↗ |
| STARKWARE ↗ | LBANK | 77,886.58741 | 2026-11-02 10:55:21 | 3m ago | 0x0773...d45e ↗ |
| STARKWARE ↗ | OKX | 77,836.8489 | 2026-11-02 10:55:21 | 3m ago | 0x0773...d45e ↗ |
Orange ages are older than 15 minutes. Prices and source names are reported by the publisher; each transaction link lets you inspect its onchain submission.
Checkpoints
No checkpoints on this pair