Starknet mainnet
BBTC/USD
$80,658.04549368
38
2026-10-24 05:55:23 UTC
Crypto
01 / Price history
The price, source by source.
Sources All 10 ⌄
Loading submitted prices…
Times are UTC. Source lines show individual submitted observations. Lines connect observations and break across gaps longer than 30 minutes. The aggregate is the indexer’s 1-minute median, not a recomputation from the selected sources.
0 source observations · 0 publisher / source series · Refreshes every 30 seconds
02 / Latest source observations
10 observations with the selected filtersInspect the inputs.
| Publisher | Underlying source | Reported price | Observation time (UTC) | Age | Transaction |
|---|---|---|---|---|---|
| STARKNET_FOUNDATION ↗ | BINANCE | 80,662.04044 | 2026-10-24 05:51:54 | 10m ago | 0x068f...f0e7 ↗ |
| STARKNET_FOUNDATION ↗ | BITGET | 80,652.75218 | 2026-10-24 05:51:54 | 10m ago | 0x068f...f0e7 ↗ |
| STARKNET_FOUNDATION ↗ | BITSTAMP | 80,643.71 | 2026-10-24 05:51:54 | 10m ago | 0x068f...f0e7 ↗ |
| STARKNET_FOUNDATION ↗ | BYBIT | 80,651.3989 | 2026-10-24 05:51:54 | 10m ago | 0x068f...f0e7 ↗ |
| STARKNET_FOUNDATION ↗ | DEFILLAMA | 80,680.98544 | 2026-10-24 05:51:54 | 10m ago | 0x068f...f0e7 ↗ |
| STARKNET_FOUNDATION ↗ | GATEIO | 80,656.89195 | 2026-10-24 05:51:54 | 10m ago | 0x068f...f0e7 ↗ |
| STARKNET_FOUNDATION ↗ | HUOBI | 80,638.8198 | 2026-10-24 05:51:54 | 10m ago | 0x068f...f0e7 ↗ |
| STARKNET_FOUNDATION ↗ | KUCOIN | 80,660.93684 | 2026-10-24 05:51:54 | 10m ago | 0x068f...f0e7 ↗ |
| STARKNET_FOUNDATION ↗ | LBANK | 80,658.04549 | 2026-10-24 05:51:55 | 10m ago | 0x068f...f0e7 ↗ |
| STARKNET_FOUNDATION ↗ | OKX | 80,616.1934 | 2026-10-24 05:51:54 | 10m ago | 0x068f...f0e7 ↗ |
Orange ages are older than 15 minutes. Prices and source names are reported by the publisher; each transaction link lets you inspect its onchain submission.
Checkpoints
No checkpoints on this pair