Six critical feeds. Nine more at high risk.
Of the 22 mainnet market and rate feeds assessed, six meet this report's critical-risk criteria and nine are high risk. Three are moderate and four have lower observed liquidity risk. These are our assessments of the evidence, not protocol-enforced risk limits or safety certifications.
BROTHER, DAI, DOG, EKUBO, LORDS and NSTR should not be treated as safe collateral simply because an oracle price is available. Their observed depth, source concentration or quote deterioration leaves material liquidation and manipulation exposure.
Thin markets cannot support large liquidations
At a $10,000 oracle-sized sale, the quoted output deteriorates by about 15% for NSTR, 17% for EKUBO, 22% for LORDS and 20% for BROTHER against their small-trade baselines. DOG's first measured Bitget and Gate books contain just $463 and $1,254 respectively on the thinner side within 1% of the midpoint. A repeat remains thin at approximately $387 and $2,140.
A familiar asset name does not make every source liquid
STRK's measured spot books mostly hold $10,000–$40,000 on their thinner side within 1%. Huobi has about $23 in the first sample and $29 in the repeat. The inspected SDK uses OKX perpetual prices: their book depth is shown separately from spot liquidity. BTC and ETH have much deeper measured global spot books.
Source labels overstate independent price discovery
DAI has only one recently reported label, DeFiLlama. WSTETH's LIDO and WSTETH_RATE labels read the same conversion rate. Multiple publishers repeating those inputs do not create new markets. The NSTR DeFiLlama response independently fetched during this review carries a timestamp more than four hours old, despite a recent publisher observation.
Token identity and quote reliability matter
Current and legacy DAI and wstETH deployments have different exit curves. The current DAI route shows roughly 62% sell deterioration at $10,000. DOG, LBTC and several BTC staking wrappers return non-monotonic quote curves, so we decline to infer reliable capacity from them. mRe7BTC returns no sell quote at the tested oracle-sized amounts. These are evidence gaps and failed quote checks, not proof that all liquidity everywhere is zero.
Reading the ratings
Ratings combine liquidity and source risk. A liquid underlying asset can still have a weak feed. The thresholds are screening conventions for this report; they are not recommended borrowing caps or estimates of attack cost.
- Critical
- Severe measured weakness: over 10% deterioration at $10,000 on an accepted local curve, or all observed spot books below $10,000 on their thinner side within 1%, with concentrated pricing or exit dependencies. Material shared-collateral use is unsafe without controls that address the specific failure.
- High
- Thin markets, correlated or single valuation dependencies, unreliable quotes, or unverified exits prevent a lower-risk assessment. Rate-based feeds require separate market-discount and redemption controls even when a sampled DEX route is deep.
- Moderate
- Meaningful depth exists at several venues, with residual concentration, thinner individual inputs or wrapped-asset risk.
- Lower
- Several recently reported spot inputs have at least $100,000 on each side within 1%. Lower relative liquidity risk in this sample does not establish stress safety or local exit capacity.
Every mainnet market and rate feed
Open a feed for every observed source, publisher coverage and measured liquidity. “Recent” means a reported timestamp within 60 minutes of that inventory read. It does not verify the age of the original market observation. Historical sources stay visible and are excluded from recent counts.
BROTHER/USDPLUSCritical2 recent source labels
Only two recently reported source labels, both aggregators with unverified underlying independence. The tested Starknet sell route deteriorates by more than 10% at $10,000. USDPLUS is a precision convention, not another stablecoin.
| Source / instrument | Coverage | 1% depth | Assessment |
|---|---|---|---|
| DEFILLAMACoinGecko-keyed price via DeFiLlama | RecentPRAGMALast reported 2026-09-18 09:36:59 UTC | Not verified | Unverified depthAggregator price, not an executable venue. Underlying constituent weights and independent depth not exposed. Upstream observation was 70 minutes old when independently fetched at 09:59:44 UTC. |
| EKUBOOne-hour oracle-pool TWAP, routed through EKUBO | InactivePRAGMALast reported 2026-09-08 08:55:03 UTC | Not verified | Unverified depthBase and quote oracle-pool legs share dependencies. The SDK guard is a reserve threshold, not a 1% executable-depth test. Routed AVNU liquidity is not necessarily this oracle pool. |
| GECKOTERMINALTop-ranked token pool price | RecentPRAGMALast reported 2026-09-18 09:36:59 UTC | Not verified | Unverified depthTop-pool selection can change. The routed DEX quote below is market context, not a measurement of the exact pool selected by the publisher. |
BROTHER: Starknet quote curve
Token: 0x3b405a98c9e795d427fe82cdeeeed803f221b52471e3a757574a2b4180793ee
| Size | Buy | Sell | Sell proceeds (USDC) |
|---|---|---|---|
| $100 | 0.17% | 0.11% | 94.61 |
| $1,000 | 1.14% | 1.14% | 936.3 |
| $10,000 | 10.58% | 20.14% | 7,563.73 |
| $100,000 | 72.85% | 74.64% | 24,017.32 |
Pools and route splits for every size are in the quote CSV. These routes can share liquidity with the publisher's inputs. They are not an additional independent source.
Pool reserve context, not executable depth
First three pools returned per queried network. Pool reserves include liquidity that may be outside the trading range. No reserve figure is used to assign a safe capacity.
- BROTHER / STRK 0.3% (starknet-alpha): $37,704
0x00d4cf27867a524d5da0eb8a9d570506c9db85ee8fce7a90e4c5f8488251360a - BROTHER / STRK 1% (starknet-alpha): $17,159
0x0202580cdfea7eb7d07895691fff97c327545347ed6b6c547e165755821c969e - BROTHER / STRK 5% (starknet-alpha): $6,616
0x0672aad8e4b81b65baebc9723162bcc207232783d499f1f3f10cee77106bed2e
BTC/EURModerate5 recent source labels
Three deeper direct books, with thinner Bybit and KuCoin books. Only PRAGMA appears in the retrieved onchain entries. The explorer HTTP endpoint failed, so coverage was recovered directly from the contract.
| Source / instrument | Coverage | 1% depth | Assessment |
|---|---|---|---|
| BINANCEBTC/EUR spot | RecentPRAGMALast reported 2026-09-18 10:00:53 UTC | $550,6630.00 bps spread | Deeper |
| BITGETBTC/EUR spot | RecentPRAGMALast reported 2026-09-18 10:00:32 UTC | $1,489,6870.00 bps spread | Deeper |
| BITSTAMPBTC/EUR spot | RecentPRAGMALast reported 2026-09-18 10:00:51 UTC | $1,504,7550.00 bps spread | Deeper |
| BYBITBTC/EUR spot | RecentPRAGMALast reported 2026-09-18 10:00:53 UTC | $22,5535.09 bps spread | Thin |
| KUCOINBTC/EUR spot | RecentPRAGMALast reported 2026-09-18 10:00:53 UTC | $36,59018.08 bps spread | Thin |
BTC/USDLower10 recent source labels
Multiple large spot books. This measures global price-discovery depth; native BTC is not a Starknet liquidation asset. Wrapped BTC must be assessed separately.
| Source / instrument | Coverage | 1% depth | Assessment |
|---|---|---|---|
| BINANCEBTC/USDT spot | RecentARGENT, PRAGMA, STARKNET_FOUNDATIONLast reported 2026-09-18 09:53:44 UTC | ≥ $18,040,6170.00 bps spread | DeeperReturned book ends inside the 1% band; displayed depth is a lower bound. |
| BITGETBTC/USDT spot | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:53:44 UTC | ≥ $8,599,4980.00 bps spread | DeeperReturned book ends inside the 1% band; displayed depth is a lower bound. |
| BITSTAMPBTC/USD spot | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:53:42 UTC | $4,339,4110.00 bps spread | Deeper |
| BYBITBTC/USDT spot | RecentARGENT, PRAGMA, STARKNET_FOUNDATIONLast reported 2026-09-18 09:53:44 UTC | ≥ $3,195,0150.01 bps spread | DeeperReturned book ends inside the 1% band; displayed depth is a lower bound. |
| DEFILLAMACoinGecko-keyed price via DeFiLlama | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:53:43 UTC | Not verified | Unverified depthAggregator price, not an executable venue. Underlying constituent weights and independent depth not exposed. Upstream observation was 2 minutes old when independently fetched at 09:59:44 UTC. |
| GATEIOBTC/USDT spot | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:53:45 UTC | ≥ $7,026,3350.01 bps spread | DeeperReturned book ends inside the 1% band; displayed depth is a lower bound. |
| HUOBIBTC/USDT spot | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:53:44 UTC | ≥ $9,479,2300.00 bps spread | DeeperReturned book ends inside the 1% band; displayed depth is a lower bound. |
| KUCOINBTC/USDT spot | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:53:44 UTC | ≥ $160,8720.01 bps spread | DeeperReturned book ends inside the 1% band; displayed depth is a lower bound. |
| LBANKBTC/USDT spot | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:53:45 UTC | $17,392,0820.00 bps spread | Deeper |
| OKXBTC/USDT perpetual | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:53:46 UTC | ≥ $11,668,1470.01 bps spread | DeeperPerpetual contracts; excluded from spot liquidity totals. Returned book ends inside the 1% band; displayed depth is a lower bound. |
| PYTHHistorical oracle input | InactiveARGENT, PRAGMA, STARKWARELast reported 2026-08-26 16:10:16 UTC | Not verified | Derived / no bookNo recently reported observation; excluded from current coverage. No current executable depth is inferred. |
DAI/USDCritical1 recent source labels
Only DeFiLlama has a recently reported observation. The tested current Starknet DAI route deteriorates by more than 60% on the $10,000 sell quote. DAIv0 is a different token and has a materially different curve.
| Source / instrument | Coverage | 1% depth | Assessment |
|---|---|---|---|
| BITGETDAI/USDT spot | InactivePRAGMALast reported 2026-04-07 02:59:56 UTC | Not verified | UnverifiedNo usable direct book returned. See the saved response; this is not evidence of zero market-wide liquidity. |
| BITSTAMPDAI/USD spot | InactivePRAGMALast reported 2026-08-10 15:12:32 UTC | Not verified | UnverifiedNo usable direct book returned. See the saved response; this is not evidence of zero market-wide liquidity. |
| BYBITDAI/USDT spot | InactivePRAGMALast reported 2026-04-21 09:37:32 UTC | Not verified | UnverifiedNo usable direct book returned. See the saved response; this is not evidence of zero market-wide liquidity. |
| DEFILLAMACoinGecko-keyed price via DeFiLlama | RecentPRAGMALast reported 2026-09-18 09:53:43 UTC | Not verified | Unverified depthAggregator price, not an executable venue. Underlying constituent weights and independent depth not exposed. Upstream observation was 2 minutes old when independently fetched at 09:59:44 UTC. |
| GATEIODAI/USDT spot | InactivePRAGMALast reported 2026-04-15 07:35:11 UTC | Not verified | UnverifiedNo usable direct book returned. See the saved response; this is not evidence of zero market-wide liquidity. |
| HUOBIDAI/USDT spot | InactivePRAGMALast reported 2026-04-07 05:59:56 UTC | Not verified | UnverifiedNo usable direct book returned. See the saved response; this is not evidence of zero market-wide liquidity. |
| LBANKDAI/USDT spot | InactivePRAGMALast reported 2026-04-01 00:32:27 UTC | Not verified | UnverifiedNo usable direct book returned. See the saved response; this is not evidence of zero market-wide liquidity. |
DAIv0 (SDK address): Starknet quote curve
Token: 0xda114221cb83fa859dbdb4c44beeaa0bb37c7537ad5ae66fe5e0efd20e6eb3
| Size | Buy | Sell | Sell proceeds (USDC) |
|---|---|---|---|
| $100 | 0.23% | 0.17% | 112.86 |
| $1,000 | 1.23% | 1.10% | 1,118.13 |
| $10,000 | 9.10% | 7.38% | 10,471.31 |
| $100,000 | 46.87% | 47.30% | 59,578.56 |
Pools and route splits for every size are in the quote CSV. These routes can share liquidity with the publisher's inputs. They are not an additional independent source.
DAI current Starknet token: Starknet quote curve
Token: 0x5574eb6b8789a91466f902c380d978e472db68170ff82a5b650b95a58ddf4ad
| Size | Buy | Sell | Sell proceeds (USDC) |
|---|---|---|---|
| $100 | -0.04% | 0.15% | 99.63 |
| $1,000 | 0.01% | 0.82% | 989.6 |
| $10,000 | 0.10% | 62.45% | 3,746.27 |
| $100,000 | 73.15% | 95.91% | 4,081.83 |
Pools and route splits for every size are in the quote CSV. These routes can share liquidity with the publisher's inputs. They are not an additional independent source.
Pool reserve context, not executable depth
First three pools returned per queried network. Pool reserves include liquidity that may be outside the trading range. No reserve figure is used to assign a safe capacity.
- DAI / USDC / USDT (eth): $159,863,223
0xbebc44782c7db0a1a60cb6fe97d0b483032ff1c7 - DAI / WETH 0.3% (eth): $9,063,723
0x769db46f39c42ee7ad5f71f4167c47edd281e767 - DAI / WETH (eth): $9,158,301
0xa478c2975ab1ea89e8196811f51a7b7ade33eb11 - DAI / ETH (starknet-alpha): $60,991
0x07e2a13b40fc1119ec55e0bcf9428eedaa581ab3c924561ad4e955f95da63138 - DAI / ETH 0.05% (starknet-alpha): $19,113
0x06be830d5921c76234a4bce9a79ce48a8420b13ee7b53db17575bc655805a37c - DAI / ETH (starknet-alpha): $44,295
0x017e9e62c04b50800d7c59454754fe31a2193c9c3c6c92c093f2ab0faadf8c87
DOG/USDCritical3 recent source labels
The two observed spot venues each have less than $2,000 on their thinner side within 1%. Starknet swap quotes are non-monotonic and the small-quote price differs materially from the oracle; no reliable local capacity can be inferred.
| Source / instrument | Coverage | 1% depth | Assessment |
|---|---|---|---|
| BITGETDOG/USDT spot | RecentPRAGMALast reported 2026-09-18 09:53:24 UTC | $46392.74 bps spread | Very thin |
| DEFILLAMACoinGecko-keyed price via DeFiLlama | RecentPRAGMALast reported 2026-09-18 09:53:43 UTC | Not verified | Unverified depthAggregator price, not an executable venue. Underlying constituent weights and independent depth not exposed. Upstream observation was 8 minutes old when independently fetched at 09:59:44 UTC. |
| GATEIODOG/USDT spot | RecentPRAGMALast reported 2026-09-18 09:53:45 UTC | $1,25422.36 bps spread | Very thin |
DOG: Starknet quote curve
Token: 0x40e81cfeb176bfdbc5047bbc55eb471cfab20a6b221f38d8fda134e1bfffca4
Unreliable curve: a larger request returned less total output than a smaller request. No capacity estimate is accepted. Raw quotes remain available in the download.
| Size | Buy | Sell | Sell proceeds (USDC) |
|---|---|---|---|
| $100 | Unreliable | Unreliable | Unverified |
| $1,000 | Unreliable | Unreliable | Unverified |
| $10,000 | Unreliable | Unreliable | Unverified |
| $100,000 | Unreliable | Unreliable | Unverified |
Pools and route splits for every size are in the quote CSV. These routes can share liquidity with the publisher's inputs. They are not an additional independent source.
EKUBO/USDCritical3 recent source labels
No observed CEX source. The three source labels do not establish three independent liquid markets. Both directions of the tested $10,000 Starknet quote deteriorate materially.
| Source / instrument | Coverage | 1% depth | Assessment |
|---|---|---|---|
| AVNUStarknet aggregated market price | RecentAVNULast reported 2026-09-18 09:44:31 UTC | Not verified | Unverified depthRouted execution quotes are shown separately. They do not reveal the publisher price methodology or establish independence from other DEX aggregators. |
| DEFILLAMACoinGecko-keyed price via DeFiLlama | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:51:03 UTC | Not verified | Unverified depthAggregator price, not an executable venue. Underlying constituent weights and independent depth not exposed. Upstream observation was 8 minutes old when independently fetched at 09:59:44 UTC. |
| EKUBOOne-hour oracle-pool TWAP, routed through EKUBO | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:51:03 UTC | Not verified | Unverified depthBase and quote oracle-pool legs share dependencies. The SDK guard is a reserve threshold, not a 1% executable-depth test. Routed AVNU liquidity is not necessarily this oracle pool. |
EKUBO: Starknet quote curve
Token: 0x75afe6402ad5a5c20dd25e10ec3b3986acaa647b77e4ae24b0cbc9a54a27a87
| Size | Buy | Sell | Sell proceeds (USDC) |
|---|---|---|---|
| $100 | 0.22% | 0.28% | 98.34 |
| $1,000 | 2.05% | 2.03% | 966.04 |
| $10,000 | 16.29% | 17.35% | 8,150.2 |
| $100,000 | 66.11% | 68.66% | 30,903.2 |
Pools and route splits for every size are in the quote CSV. These routes can share liquidity with the publisher's inputs. They are not an additional independent source.
Pool reserve context, not executable depth
First three pools returned per queried network. Pool reserves include liquidity that may be outside the trading range. No reserve figure is used to assign a safe capacity.
- EKUBO / ETH (starknet-alpha): $26,180
0x01ffb67abd2e7533c95f9460fcc8a97e7b18f5ccc8e63fbee3490f61d3d7c892 - USDC / EKUBO (starknet-alpha): $25,312
0x011c6618b5abc3c0a95cbc7f33c9c52ae0598862a6b7a2f3d64e90e833d8b854 - STRK / EKUBO (starknet-alpha): $7,327
0x00bc670cdb0ba806fd70697ca13b592c000e34fbfb92cc0a3a25eda97bb4f647
ETH/USDLower11 recent source labels
Multiple large spot books and comparatively small quoted deterioration on the tested Starknet route. Shared quote-currency dependencies and operational failures remain possible.
| Source / instrument | Coverage | 1% depth | Assessment |
|---|---|---|---|
| BINANCEETH/USDT spot | RecentARGENT, PRAGMA, STARKNET_FOUNDATIONLast reported 2026-09-18 09:53:44 UTC | $8,416,5800.04 bps spread | Deeper |
| BITGETETH/USDT spot | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:53:44 UTC | ≥ $4,844,7850.04 bps spread | DeeperReturned book ends inside the 1% band; displayed depth is a lower bound. |
| BITSTAMPETH/USD spot | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:53:43 UTC | $1,857,4320.04 bps spread | Deeper |
| BYBITETH/USDT spot | RecentARGENT, PRAGMA, STARKNET_FOUNDATIONLast reported 2026-09-18 09:53:44 UTC | ≥ $1,871,1950.04 bps spread | DeeperReturned book ends inside the 1% band; displayed depth is a lower bound. |
| DEFILLAMACoinGecko-keyed price via DeFiLlama | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:53:43 UTC | Not verified | Unverified depthAggregator price, not an executable venue. Underlying constituent weights and independent depth not exposed. Upstream observation was 2 minutes old when independently fetched at 09:59:44 UTC. |
| EKUBOOne-hour oracle-pool TWAP, routed through EKUBO | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:53:45 UTC | Not verified | Unverified depthBase and quote oracle-pool legs share dependencies. The SDK guard is a reserve threshold, not a 1% executable-depth test. Routed AVNU liquidity is not necessarily this oracle pool. |
| GATEIOETH/USDT spot | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:53:45 UTC | $2,597,4540.04 bps spread | Deeper |
| HUOBIETH/USDT spot | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:53:44 UTC | ≥ $7,103,6000.04 bps spread | DeeperReturned book ends inside the 1% band; displayed depth is a lower bound. |
| KUCOINETH/USDT spot | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:53:44 UTC | ≥ $475,1560.04 bps spread | DeeperReturned book ends inside the 1% band; displayed depth is a lower bound. |
| LBANKETH/USDT spot | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:53:45 UTC | $8,653,2250.04 bps spread | Deeper |
| OKXETH/USDT perpetual | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:53:46 UTC | ≥ $20,302,3960.04 bps spread | DeeperPerpetual contracts; excluded from spot liquidity totals. Returned book ends inside the 1% band; displayed depth is a lower bound. |
| PYTHHistorical oracle input | InactiveARGENT, PRAGMA, STARKWARELast reported 2026-08-26 16:10:16 UTC | Not verified | Derived / no bookNo recently reported observation; excluded from current coverage. No current executable depth is inferred. |
ETH: Starknet quote curve
Token: 0x49d36570d4e46f48e99674bd3fcc84644ddd6b96f7c741b1562b82f9e004dc7
| Size | Buy | Sell | Sell proceeds (USDC) |
|---|---|---|---|
| $100 | 0.00% | 0.02% | 100.28 |
| $1,000 | 0.01% | 0.05% | 1,002.48 |
| $10,000 | 0.14% | 0.21% | 10,009.04 |
| $100,000 | 0.80% | 0.84% | 99,459.21 |
Pools and route splits for every size are in the quote CSV. These routes can share liquidity with the publisher's inputs. They are not an additional independent source.
Pool reserve context, not executable depth
First three pools returned per queried network. Pool reserves include liquidity that may be outside the trading range. No reserve figure is used to assign a safe capacity.
- USDC / ETH 0.05% (starknet-alpha): $942,841
0x0160f5d987caf56d8109427919172c1e45ef366ea1d7dcf105a3c5a5e794aea3 - strkBTC / ETH 0.05% (starknet-alpha): $1,049,863
0x055b5f9772697ad743ec6729541afa517c349097d1cced3abf77fa2e7307d8b9 - STRK / ETH 0.3% (starknet-alpha): $581,659
0x02d91a3f0b1e68b0d5e6f27fb649dcaef141c4efdedb9305764fe22382fc03f0
LBTC/USDHigh2 recent source labels
Current CUSTOM and REDSTONE inputs are BTC conversion feeds, not order books. The Starknet quote curve is non-monotonic and cannot support a reliable liquidation-capacity estimate. Ethereum pool reserves do not resolve that gap.
| Source / instrument | Coverage | 1% depth | Assessment |
|---|---|---|---|
| BYBITLBTC/USDT spot | InactiveARGENT, PRAGMALast reported 2026-07-16 07:58:27 UTC | Not verified | UnverifiedNo usable direct book returned. See the saved response; this is not evidence of zero market-wide liquidity. |
| CHAINLINKHistorical oracle input | InactiveARGENT, PRAGMA, STARKWARELast reported 2026-07-12 11:31:05 UTC | Not verified | Derived / no bookNo recently reported observation; excluded from current coverage. No current executable depth is inferred. |
| CUSTOMChainlink conversion feed × underlying USD price | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:53:44 UTC | Not verified | Derived / no bookRatio/rate input, not executable depth or assured redemption capacity. |
| PYTHHistorical oracle input | InactiveARGENT, PRAGMA, STARKWARELast reported 2026-08-26 16:10:16 UTC | Not verified | Derived / no bookNo recently reported observation; excluded from current coverage. No current executable depth is inferred. |
| REDSTONERedStone conversion feed × underlying USD price | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:53:46 UTC | Not verified | Derived / no bookRatio input; independent liquidation depth and redemption capacity not established. |
LBTC: Starknet quote curve
Token: 0x36834a40984312f7f7de8d31e3f6305b325389eaeea5b1c0664b2fb936461a4
Unreliable curve: a larger request returned less total output than a smaller request. No capacity estimate is accepted. Raw quotes remain available in the download.
| Size | Buy | Sell | Sell proceeds (USDC) |
|---|---|---|---|
| $100 | Unreliable | Unreliable | Unverified |
| $1,000 | Unreliable | Unreliable | Unverified |
| $10,000 | Unreliable | Unreliable | Unverified |
| $100,000 | Unreliable | Unreliable | Unverified |
Pools and route splits for every size are in the quote CSV. These routes can share liquidity with the publisher's inputs. They are not an additional independent source.
Pool reserve context, not executable depth
First three pools returned per queried network. Pool reserves include liquidity that may be outside the trading range. No reserve figure is used to assign a safe capacity.
- LBTC / cbBTC 0.02% (eth): $10,726,310
0x90512722b19945c7ec2746e34f45c301a5dadc830bb669056fa5fd5ad943e06e - LBTC / WBTC (eth): $1,550,666
0xe0cc64ab3712e2087e1d4aab6f3a14f120449e5f - LBTC / WBTC 0.01% (eth): $769,286
0x0b599ebf4e05af48b56d38e2dde520570c366460
LORDS/USDCritical3 recent source labels
Thin DEX liquidity and more than 20% sell deterioration at $10,000 in this snapshot. Aggregator labels can share the same pools. The historical EKUBO input is inactive.
| Source / instrument | Coverage | 1% depth | Assessment |
|---|---|---|---|
| AVNUStarknet aggregated market price | RecentAVNULast reported 2026-09-18 09:44:31 UTC | Not verified | Unverified depthRouted execution quotes are shown separately. They do not reveal the publisher price methodology or establish independence from other DEX aggregators. |
| DEFILLAMACoinGecko-keyed price via DeFiLlama | RecentPRAGMALast reported 2026-09-18 09:36:59 UTC | Not verified | Unverified depthAggregator price, not an executable venue. Underlying constituent weights and independent depth not exposed. Upstream observation was 70 minutes old when independently fetched at 09:59:44 UTC. |
| EKUBOOne-hour oracle-pool TWAP, routed through EKUBO | InactivePRAGMALast reported 2026-09-08 08:55:02 UTC | Not verified | Unverified depthBase and quote oracle-pool legs share dependencies. The SDK guard is a reserve threshold, not a 1% executable-depth test. Routed AVNU liquidity is not necessarily this oracle pool. |
| GECKOTERMINALTop-ranked token pool price | RecentPRAGMALast reported 2026-09-18 09:36:59 UTC | Not verified | Unverified depthTop-pool selection can change. The routed DEX quote below is market context, not a measurement of the exact pool selected by the publisher. |
LORDS: Starknet quote curve
Token: 0x124aeb495b947201f5fac96fd1138e326ad86195b98df6dec9009158a533b49
| Size | Buy | Sell | Sell proceeds (USDC) |
|---|---|---|---|
| $100 | 0.31% | 0.51% | 98.34 |
| $1,000 | 2.73% | 2.97% | 959 |
| $10,000 | 21.42% | 21.69% | 7,740.51 |
| $100,000 | 72.99% | 73.34% | 26,355.48 |
Pools and route splits for every size are in the quote CSV. These routes can share liquidity with the publisher's inputs. They are not an additional independent source.
Pool reserve context, not executable depth
First three pools returned per queried network. Pool reserves include liquidity that may be outside the trading range. No reserve figure is used to assign a safe capacity.
- LORDS / WETH 0.3% (eth): $29,061
0x5104846dc1c3c7697b856dc69e350ae4dcc47e24 - LORDS / WETH 1% (eth): $6.66
0x96842ece8aef13dd68da02ba6945d73c30aca1ca - LORDS / WETH (eth): $0.00
0x14245324729845be4cf640d0d592223866258946 - LORDS / ETH 1% (starknet-alpha): $79,396
0x035cc20154862853726e4b023bd2618940bbb3baadc7111f393b3dcad21bfb75 - LORDS / ETH (starknet-alpha): $4,205
0x05ae9c593b2bef20a8d69ae7abf1e6da551481f9efd83d03a9f05b6d7c9a78ec - LORDS / STRK 1% (starknet-alpha): $1,560
0x05f9649a7d7168744c1ae08e63fae860172c20b33e7d69f685832746ea1fb429
MRE7BTC/USDHigh1 recent source labels
One NAV/rate source, repeated across publishers. No sell route was returned at the tested oracle-sized amounts. Redemption capacity, eligibility and timing require separate verification.
| Source / instrument | Coverage | 1% depth | Assessment |
|---|---|---|---|
| RE7_ONCHAINMidas/Re7 lastAnswer valuation | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:51:03 UTC | Not verified | Derived / no bookNAV/rate input; no order book. Instant redemption buffer, eligibility and settlement time were not verified. |
MRE7BTC: Starknet quote curve
Token: 0x4e4fb1a9ca7e84bae609b9dc0078ad7719e49187ae7e425bb47d131710eddac
Unreliable curve: a larger request returned less total output than a smaller request. No capacity estimate is accepted. Raw quotes remain available in the download.
| Size | Buy | Sell | Sell proceeds (USDC) |
|---|---|---|---|
| $100 | Unreliable | Unreliable | Unverified |
| $1,000 | Unreliable | Unreliable | Unverified |
| $10,000 | Unreliable | Unreliable | Unverified |
| $100,000 | Unreliable | Unreliable | Unverified |
Pools and route splits for every size are in the quote CSV. These routes can share liquidity with the publisher's inputs. They are not an additional independent source.
Pool reserve context, not executable depth
First three pools returned per queried network. Pool reserves include liquidity that may be outside the trading range. No reserve figure is used to assign a safe capacity.
- mRe7BTC / USDT 77% (eth): $118
0x7dba044ab88c28d5c3b65ded07cb92705df1225e93b4abdbf81bbae3d472ac6c
MRE7YIELD/USDHigh2 recent source labels
A NAV feed and an aggregator label do not prove independent executable prices. The sampled Starknet sell route has low size deterioration, but quotes do not verify redemption capacity or independence from the valuation input.
| Source / instrument | Coverage | 1% depth | Assessment |
|---|---|---|---|
| DEFILLAMACoinGecko-keyed price via DeFiLlama | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:51:03 UTC | Not verified | Unverified depthAggregator price, not an executable venue. Underlying constituent weights and independent depth not exposed. Upstream observation was 8 minutes old when independently fetched at 09:59:44 UTC. |
| RE7_ONCHAINMidas/Re7 lastAnswer valuation | RecentARGENT, PRAGMA, STARKNET_FOUNDATION, STARKWARELast reported 2026-09-18 09:51:04 UTC | Not verified | Derived / no bookNAV/rate input; no order book. Instant redemption buffer, eligibility and settlement time were not verified. |
MRE7YIELD: Starknet quote curve
Token: 0x4be8945e61dc3e19ebadd1579a6bd53b262f51ba89e6f8b0c4bc9a7e3c633fc
| Size | Buy | Sell | Sell proceeds (USDC) |
|---|---|---|---|
| $100 | 0.00% | 0.00% | 98.93 |
| $1,000 | 0.00% | 0.00% | 989.3 |
| $10,000 | 0.62% | 0.00% | 9,892.94 |
